Names |
Born |
Died |
| DAGGETT | ||
| Arthur C.S | born 1861 | died Aft 1926 |
| William A.P | born Abt 1837 | |
| DAHLBORG | ||
| Winifred MarieP | ||
| DAHMS | ||
| Donna JeanS | ||
| DAHQUIST | ||
| Shauna JoyceS | ||
| DAILEY | ||
| ElizabethS | born Abt 1830 | |
| EmilyS | born Abt 1821 | |
| Sarah PerrineS | born 1860 | died 1944 |
| DAIR | ||
| Mary AnnC | born 10/24/1861 | died 7/26/1934 |
| BenjaminC | born 12/18/1819 | died 7/3/1849 |
| Charles EdwardC | born 9/14/1851 | died 3/17/1913, <Glen Haven Cemetery, Harrison, Hamilton, OH> |
| Charles WilliamC | born 2/7/1898 | died 5/17/1931 |
| CharlotteC | born 12/14/1871 | |
| Charlotte B.C | born 8/27/1855 | died 11/5/1932, <Glen Haven Cemetery, Harrison, Hamilton, OH> |
| Elizabeth MulfordC | born 5/5/1826 | died 10/21/1891 |
| GeorgeC,C | born 10/16/1876 | died 2/4/1930 |
| Gussie E.C | born 4/12/1877, , Hamilton, OH | |
| HannahC | born 4/18/1830 | died 11/18/1885 |
| Ida S.C | born 12/19/1856 | died 7/17/1927 |
| JamesC | born 9/15/1821, , , NJ | died 4/16/1875, Harrison, Hamilton, OH |
| James B.C | born 8/1/1873, , Hamilton, OH | died 5/11/1932 |
| KatieC | born 2/18/1854 | died 8/9/1911, <Glen Haven Cemetery, Harrison, Hamilton, OH> |
| LewisC | born Abt 1792 | died 1868, Harrison, Hamilton, OH |
| Lewis Jr.C | born 3/28/1833 | died 11/26/1870 |
| Mary AnnC | born 10/24/1861 | died 7/26/1934 |
| Mary JaneC | born 1/28/1824 | died 11/26/1889 |
| SarahC | born 1850 | died 1850, <Glen Haven Cemetery, Harrison, Hamilton, OH> |
| WilliamC | born 8/20/1848, Harrison, Hamilton, OH | died 9/17/1919, <Glen Haven Cemetery, Harrison, Hamilton, OH> |
| William GlennC | born 9/1886 | |
| DAISEY | ||
| GeraldineS | ||
| DALBOW | ||
| FerdinandS | ||
| DALE | ||
| M. F.S | ||
| DALLAS | ||
| JonathanP | born 1762, Port Norris, Salem, NJ | died 4/1848, Salem, Salem, NJ |
| SusannahS | born 1792, Port Elizabeth, Salem (now Cumberland), NJ | |
| DALLING | ||
| Jennie MaryP | ||
| DALLMANN | ||
| Anna WilhelminaP | born Abt 1882 | |
| DALLON | ||
| Emma FrancesS | born Bef 1897 | died 1/5/1929, Palatine, NJ |
| Herbert E.P | born Bef 1880 | died Deceased |
| DALRYMPLE | ||
| Charles M.C | born 5/8/1859, Bridgeton, Cumberland, NJ | |
| Evan G.C | born Abt 1884 | |
| Evan J.C | born 10/15/1860 | |
| James A.S | born Abt 1824 | |
| James F.C | born 4/16/1867, Bridgeton, Cumberland, NJ | |
| LavinaC | born 8/25/1857, Bridgeton, Cumberland, NJ | |
| Lizzie R.C | born 1/2/1854, Bridgeton, Cumberland, NJ | |
| Robert M.C | born 1/29/1856, Bridgeton, Cumberland, NJ | |
| Sadie P.C | born Abt 1886 | |
| Tamson E.C | born 9/21/1869, Bridgeton, Cumb Co, NJ | |
| William S.C | born 12/14/1863, Bridgeton, Cumberland, NJ | |
| DALZELL | ||
| NancyS | born Abt 1857 | |
| D'AMBROSE | ||
| AlbertS | ||
| DAMMINGER | ||
| Louis JosephP | born Abt 1918 | died Bef 1993 |
| Robert MartinS | ||
| DAMON | ||
| Nathalie Marie-ManonS | ||
| Gary L.S | born 11/23/1933, Oklahoma | died 9/26/1997, Angela Hospice, Southfield, Wayne County, MI |
| PaulP | ||
| D'AMORE | ||
| ...S | ||
| PietroS | ||
| DANFIELD | ||
| Darlene LynnS | ||
| D'ANGELO | ||
| AchillesC | born 9/9/1890 | died 1963 |
| AlesandroS | born 11/2/1866, New York City, NY | |
| May ...S | ||
| DANGERFIELD | ||
| Benjamin IIIS | ||
| Benjamin Jr.P | ||
| DANIEL | ||
| Patsy JeanS | ||
| Robert WinfreeP | ||
| DANIELS | ||
| ...S | ||
| ...S | born Abt 1872 | died Deceased |
| Ella F.C | born 2/5/1874 | |
| Helen MarjorieC | born 4/5/1919, Marysvale, Piute County, UT | died 12/29/1992, Alameda, Alameda County, CA |
| KoochS | ||
| Jane AnnP | born 1834 | died 1906 |
| Anna C.S | born 3/17/1876 | died 4/25/1899 |
| BessieC | born Abt 1847 | |
| Carlos M.S | ||
| CharlesC | born Abt 1845 | |
| Charles W.S | born Abt 1852 | |
| DavidS | ||
| ElizabethS | born Abt 1825, Franklin Mills, PA | |
| Frank LorenS | born 5/23/1919 | died 12/13/1987, Shelton, Mason County, WA |
| GeorgeC | born Aft 1775 | |
| George H.C | born Abt 1843 | |
| Isaac PrestonC | born Abt 1851 | |
| JuliaC | born Abt 1849 | |
| JulieS | ||
| LoviceS | born Abt 1767 | died Abt 1799, Between May 17, 1798 And, Dec. 1799 |
| LuciaS | born 10/16/1871, Payson, Utah County, UT | died 10/31/1958, Preston, Franklin County, ID |
| LydiaP | born Abt 1811 | |
| Rebecca (Hannah)S | born Abt 1829 | |
| Thomas EnglishP | born 1829 | died 1906 |
| WilliamS | born Bef 1757 | died Deceased |
| DANILBACK | ||
| JohnS | born Abt 1800 | |
| DANNER | ||
| EgarS | ||
| FrederickP | ||
| DANZENBAKER | ||
| CarolineS | born Abt 1833 | |
| DorothyS | ||
| Elizabeth | born 8/31/1828 | died 4/19/1829, <Pearl St Baptist, Bridgeton, Cumberland, NJ> |
| George | born 9/20/1825 | died 1/11/1826, <Pearl St Baptist, Bridgeton, Cumberland, NJ> |
| MaryP | died Deceased | |
| Nancy | born 3/3/1832 | died 12/15/1841, <Pearl St Baptist, Bridgeton, Cumberland, NJ> |
| NancyS | born Bet 1846 and 1847 | died 10/1880, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| PhebeS | born Abt 1842 | |
| Sarah Dare | born 11/3/1826 | died 4/14/1873, Hopewell Twp, Cumberland, NJ |
| DARBY | ||
| Linda MarieS | ||
| MarieS | ||
| DARE | ||
| ...P | born Bef 1735 | |
| ... ...S,C | born Bef 1775 | died Bef 1800 |
| ...C | born Abt 1811 | died 11/1813, <Cohansey Baptist Cemetery, Roadstown, Cumberland, NJ> |
| ...C | born Abt 1810, , Cumberland, NJ | died 2/1812, <Cohansey Baptist Cemetery, Roadstown, Cumberland, NJ> |
| ...C | born Abt 1812, , Cumberland, NJ | died 8/1813, <Cohansey Baptist Cemetery, Roadstown, Cumberland, NJ> |
| ...C | born Abt 1890 | died Bef 1898 |
| ...C | born Abt 1767 | died Abt 1768 |
| ...C | born Abt 1797 | died 10/1799, Child |
| ...C | born 5/1900 | died Deceased |
| ...C | born Abt 1883 | died Deceased |
| ...C | born Abt 1820 | |
| ...C | born Abt 1843 | died Deceased |
| ...C | born Aft 1818 | |
| ... ...S,C | born Bef 1775 | died Bef 1800 |
| ... ...S | born Abt 1865 | died Deceased |
| Ann LathamS | born 1919 | died 1989 |
| RosemaryS | ||
| AnnaS | born Abt 1867 | died 1892 |
| Abigail HannahS | born 10/10/1824, Salem Co, NJ | died 1908 |
| LulaS | born 1865, Brooke Co, WV | |
| Mary W.S | born Bef 1858 | died 1906, <Presbyterian Cemetery, Daretown, Salem County, NJ> |
| Sarah E.S | born Abt 1844 | died 1/28/1878 |
| Suzanna AyresS | born 10/10/1868 | died 3/20/1942, <Lawnside Cem, Woodstown, Salem Co, NJ> |
| Lena MayS | born 9/15/1869 | died 6/3/1925 |
| MaryS | born 8/17/1760 | died 6/16/1849, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| MaryS,P | born 1794 | died 5/20/1824, <Methodist Cem, Bridgeton, NJ> |
| ElizabethS,P | born 8/19/1738 | died 4/4/1825 |
| Eugenia ManleyS | born 11/17/1865 | died 9/17/1940, Port Jefferson, Nassua County, NY |
| HildaS | born 7/30/1896, Port Jefferso, L I, NY | died 4/7/1967 |
| ComfortS | born Abt 1834 | |
| Effie BelleS | born 2/10/1868, Ohio | died 5/30/1913, Mason County, Illinois |
| Mary V.S | born 12/28/1870 | died 8/29/1958 |
| Hester AnnS | born 2/22/1838, Sharptown, Salem County, NJ | died 12/16/1920, <Chickery Chapel Cemetery, Monroeville, Gloucester, NJ> |
| Martha MayS | born Abt 1875 | |
| Irene ViolaS | ||
| Bessie ...S | born Abt 1910 | died Deceased |
| MarjorieS | ||
| Naomi W. ...S | ||
| Bertha JaneS | born Abt 1896 | died Deceased |
| MaryS | born Abt 1777 | |
| Martha JaneS | born 1/6/1849, Baltimore, Baltimore, MD | died 5/19/1933, Baltimore, Baltimore, MD |
| A. LauraC | born 5/3/1868 | died 5/6/1885, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| AbielC,P | born 1733, , Cumberland, NJ | died 1777, Stow Creek Twp, Cumberland, NJ, USA |
| Abiel Jr.C,P | born 11/1758, , Cumberland, NJ | died 11/7/1833, , Franklin County, IN |
| Abiel SheppardC | born 5/5/1803, Roadstown, Cumberland, NJ | died 1/28/1877, Back Neck, Cumberland, NJ |
| AbigailC | born 4/9/1828, , , NJ | died 11/30/1883, <Methodist Cemetery, Willow Grove, Gloucester, NJ> |
| AbigailC,P | born 1740 | died 10/24/1793 |
| AbigailC | born 4/2/1805 | died 5/1865, <Old Presb Yard ...> |
| AbigailC | born 1827 | died 12/26/1843 |
| AbigailC | born 9/15/1773, , Cumberland, NJ | |
| AbigailC | born 4/1880, , , New Jersey | |
| Abigail C.C | born 2/15/1884, Alloway, Salem County, NJ | died 12/2/1960, Mantua, Gloucester, NJ |
| AbijahC | born Aft 1779 | |
| AdaC | born 8/13/1876 | died 10/24/1921, <Siloam Cem, Vineland, NJ> |
| AdaC | born Aft 1860 | |
| Ada BuzbyS,C | born 7/18/1860 | died Bridgeton, Cumberland, NJ |
| Ada M. H.C | born 9/1884, Pittsgrove Twp, Salem, NJ | |
| Adelaide ElwellC | born 3/16/1882, Bridgeton, Cumberland, NJ | |
| Adelia MortonC | born 11/25/1879 | |
| AdelineC | born 1871, Twin To, John Albert | died 1957 |
| Adeline B.C | born 1/12/1836 | |
| Adella M.C,C | born 8/5/1885, Upper Pittsgrove Township, Salem County, NJ | died 4/26/1959, <Chestnut Grove Cemetery, Elmer, Salem County, NJ> |
| AlbertC | born 9/17/1849 | died 8/30/1850, <Overlook Cem, Bridgeton, Cumberland, NJ> |
| AlbertC | born 3/16/1801, , , NJ | died 7/29/1863, , Franklin Co, IN |
| Albert (Abiel)C | born 1830 | |
| Albert CliffordC | born 6/18/1918 | died 8/29/1996 |
| Albert DillinghamC | born 12/7/1870 | died 9/6/1946 |
| Albert NewtonC | born 6/22/1871 | died 8/23/1941 |
| Albert ParvinC | born 4/16/1841 | died 8/28/1859, <Presb Cem, Deerfield, Cumberland, NJ> |
| Alburtis S.C | born Abt 1852 | died Deceased |
| Alfonso (Rev.)C | born 3/7/1872, Upper Pittsgrove Township, Salem County, NJ | died 5/1/1947, Newfield, Gloucester, NJ (Probably At Or Near Malaga Methodist Campground) |
| Alfonso P.C | born 1/1/1895 | died 5/6/1937 |
| AlfredC | born 7/14/1834, Penna | |
| AlfredC | born 1834 | died 1912 |
| AliceC | born 1879 | died 1881 |
| AliceC | born Abt 1860 | |
| AliceC | born Abt 1866, , , NJ | |
| AliceC | born Abt 1864 | |
| Evelyn AliceC | born 10/22/1906 | died 12/8/1973 |
| Alice MargueriteS | born 11/5/1907, Gloucester, NJ | died 7/3/1983, <Chestnut Grove, Elmer, Salem Co, NJ> |
| Alice MayC | born 5/13/1880 | died 1/1927, Jerseyville, IL |
| Alma G.C | born 5/22/1890 | died Deceased |
| Alma I.C | born 8/7/1877 | died 1/1967 |
| AlmaS | ||
| AlmarineC | born 3/27/1800 | died 10/21/1803, <Brd St Presb Cem, Bridgeton, Cumberland, NJ, 3Y-6M-> |
| AlonzoC | born 9/1869, Upper Pittsgrove Township, Salem County, NJ | died 8/23/1871 |
| AlonzoC | born Abt 1846 | |
| AlpheusC | born 12/9/1864 | died 1/17/1866 |
| Alverna ...S | ||
| Alverna ...S | born Abt 1910 | died Deceased |
| AmandaC | born 4/27/1805, Daretown, Salem Co, NJ | died 7/12/1887, Mantua, Gloucester, NJ |
| AmandaC | born 11/30/1846 | died 1/19/1847 |
| Amanda IreneC | born 7/12/1892 | died 10/28/1970, <Forest Lawn Cem, Glendale, CA> |
| Amanda SheppardC | born 6/20/1828 | died 7/5/1897 |
| AmeliaC | born 5/6/1888 | died 5/11/1888, <Old Stone Church, Fairton, Cumberland, NJ> |
| Amelia R.C | born 10/21/1877 | died 2/25/1878, <Old Stone Church, Fairton, Cumberland, NJ> |
| Amelia SheppardC | born 2/22/1809 | died 3/23/1891 |
| Amelia SheppardC | born 4/12/1842 | died 8/7/1887 |
| Amelia SheppardC | born 7/1882 | died Infancy |
| AmyC | born 12/12/1759 | |
| AnnisC | born Aft 1752 | died Abt 1783 |
| AmyC | born 12/12/1759 | |
| AmyC | born 10/20/1771, , Cumberland, NJ | died 6/10/1823 |
| AmyC | born Abt 1794 | |
| Andrew H.C | born Bet 1788 and 1811 | |
| AnnC | born 12/27/1794 | |
| Ann BrewsterC | born 1/3/1800 | died 1/3/1878, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| Ann ElizaC | born 2/18/1860, Salem, NJ | died 7/6/1886, <Baptist Cem, Salem, NJ> |
| Ann ElizabethS,C,P | born 5/11/1828 | |
| Ann ElizabethC | born 1/12/1821 | died 8/16/1841 |
| Ann ElizabethC | born 7/4/1819, , Cumberland, NJ | died 10/5/1889 |
| Ann HudsonC | born 11/11/1781 | |
| AnnaC | born 7/27/1779, Bridgeton, Cumberland, NJ | died 7/29/1869, <Greenwich, Cumberland, NJ, With Husband, Thomas Ewing> |
| AnnaC | born 12/4/1814 | died 4/4/1894, Logan, KS |
| AnnaC | born Abt 1858 | |
| AnnaC | born Abt 1857, Smyrna, Sadsbury Twp, Lancaster, PA | |
| Anna ...S | born Abt 1847, Penna | |
| Anna ...S | born 2/1850, , , NJ | |
| Anna MalindaS | born Abt 1836 | |
| Anna ...S | born Bet 1846 and 1847 | |
| Anna A.C | born 12/5/1873 | |
| Anna BlackC | born 11/13/1857 | died 2/5/1886 |
| Anna E.C | born 6/23/1844 | died 9/9/1846 |
| Anna ElizabethC | born 10/14/1849, Birdsboro, PA | died 3/15/1935, Probably, Benwood, WV |
| Anna ElizabethS | born 6/15/1831 | died 1881 |
| Anna FlorenceS | born 2/25/1908 | died 4/10/1960, Auto Accident |
| AnnaS,C | born Abt 1828, Harrisonville, Gloucester, NJ | died 10/30/1917, <Saint John Methodist Cemetery, Harrisonville, Gloucester, NJ> |
| Anna L.C | born 1850, Salem Co, NJ | |
| Anna LuraC | born 10/17/1874, Upper Pittsgrove Township, Salem County, NJ | died 10/22/1934 |
| Anna MaeC | born 4/14/1865, Dare Homestead, Old Bath, Franklin, IN | died 5/14/1950, <City Cemetery, Elwood, Madison, IN> |
| Anna MariaC | born 3/7/1812, Wilmington, New Castle County, DE | died 4/26/1864, <Union, Colerain Twp, Lancaster Co, PA> |
| Anna MariaC | born 1/16/1818 | died 2/7/1849 |
| Anna MariahC | born 1/27/1825 | died 2/14/1825, <Baptist Cem, Roadstown, Cumberland, NJ> |
| Anna ThompsonS,C | born 1845, New Jersey | died 8/12/1877, Roadstown, Cumberland, NJ |
| Anna WilsonC | born 1/14/1854 | died 3/31/1936, <Chickery Chapel Cemetery, Monroeville, Salem, NJ> |
| AnneC | born 3/7/1785 | died 3/6/1831, <Presb Church, Daretown, Salem Co, NJ> |
| Anne Elizabeth ...S | born Abt 1840 | died 8/19/1878 |
| AnnieC | born Bet 1839 and 1840, , , PA | |
| Annie ElizaC | born 11/16/1846, Zanesville, Muskingum, OH | |
| AnnisC,C | born Aft 1752 | died Abt 1783 |
| Annis Jr.C | born Abt 1777 | died Deceased |
| Anson ElkanahC | born 6/1/1889, , , PA | died 8/13/1889, , , PA |
| Anson PhillipsC | born 1/12/1860, , , Pennsylvania | died 7/3/1936 |
| Arta RhodaC | born 12/14/1868, Dare Homestead, Old Bath, Franklin, IN | died 5/14/1930, <Maple Grove Cem, Brookville, IN> |
| ArtemesiaS,C | born 5/11/1834 | died 1/24/1909 |
| ArthurC | born 10/2/1876, , , IN | died 12/15/1966 |
| ArthurC | born Bet 1859 and 1862 | |
| Arthur DavisC | born 12/24/1867 | died 1/11/1925, <Presb Cem, Ewing, PA> |
| Arthur NaylorC | born 4/1/1885 | died 1/25/1968, <Protestant Cem, Glassboro, Gloucester, NJ> |
| August OpalC | born 9/6/1891, Canton, Salem County, NJ | died 7/1/1974, Salem, Salem County, NJ |
| Azuba (Zubia)C,P | born Abt 1792, Deerfield, Cumberland, NJ | died 4/1873, Camden, NJ |
| B. FranklinC | born 6/21/1834, , Cumberland, NJ | |
| BarbaraC | born 1942 | died Deceased |
| Barbara ...S | born 2/1854, , , NY | died Aft 1930 |
| Beatrice IonaC | born 1/3/1897, Onalaska, La Crosse Co, WI | died Deceased |
| Beatrice ManleyC | born 9/2/1890 | died 5/8/1982, <Holy Cross Cemetery, Spokane, Spokane County, WA> |
| BelleC | born Abt 1856 | |
| BenjaminS,P | born Abt 1751, , Cumberland, NJ | died 1791, Greenwich, Cumberland, NJ |
| BenjaminC | born 1800, New Jersey | died 4/1/1869, <Daretown Presbyterian Cemetery, Upper Pittsgrove Township, Salem County, NJ> |
| BenjaminC | born 1764 | died 6/12/1835, <Baptist Cem, Roadstown, Cumberland, NJ> |
| BenjaminC | born 7/14/1814 | died 3/20/1817 |
| BenjaminC | born 12/18/1819 | died 7/3/1849 |
| Benjamin A.C | born 1/21/1852, Cumberland, NJ | died 4/24/1922 |
| Benjamin F.C | born 2/9/1873 | |
| Benjamin FranklinC | born 10/15/1830, Upper Pittsgrove, Salem Co, NJ | died 11/23/1912 |
| Benjamin FranklinC | born 1/1829 | died 10/8/1873 |
| BenoniC | born 2/2/1748/49, , Cumberland, NJ | died 10/27/1802, Phila, PA |
| BenoniC | born Abt 1775 | bur. 2/7/1775 |
| Benoni (Benjamin)C | born 1/8/1770, , Cumberland, NJ | died 11/9/1843 |
| Benoni (Captain)C | born Abt 1695, , Cumberland, NJ | died Bef 8/13/1770, Greenwich Twp, Cumberland, NJ |
| Benoni IIC | born 1770, Hopewell, Cumberland, NJ, USA | died Abt 1812 |
| Benoni Jr.C | born 9/3/1817 | died 5/3/1818 |
| BerthaC | born 1882, , , New Jersey | died 1968, , , Florida |
| Bertha A.C | born 2/20/1904, , , NJ | died 2/1991, , , NJ |
| Bertha MabelC | born 1/14/1891, Onalaska, La Crosse Co, WI | died 1/18/1891, Convulsions |
| Bertha MattisonC | born 6/26/1880 | died 1941 |
| BessieC | born Abt 1886 | |
| Bessie ...S | born Abt 1910 | died Deceased |
| Bessie BeckC | born 9/25/1887, , , PA | died 10/1975 |
| Bessie GrahamC | born 3/9/1895, Greenwich, Cumberland, NJ | died 11/21/1947, Phila, PA |
| Bessie M.C | born 4/27/1904, Alloway, Salem County, NJ | died 4/30/1988, Lower Alloways Creek, Salem, NJ, USA |
| Betsey AnnC | born 3/3/1826 | died 9/6/1842 |
| Betty ElaineC | born 4/17/1926, Bridgeton, Cumberland, NJ | died Abt 12/13/1998, Wilmington, New Castle County, DE |
| Beulah TylerC | born 11/26/1894, , , NJ | died 5/1981, Fulton, , MD |
| BurteneC | born Abt 1870, , , NJ | |
| Carl M.C | born 10/27/1891 | died 1/26/1912 |
| Caroline ClarissaS,C | born 11/1809 | died 2/13/1870, West Phila, PA |
| Caroline ElizabethC | born 6/9/1877 | died 3/15/1934 |
| Caroline MatildaC | born 9/20/1849 | died 1/3/1895, <MT Pleasant Cem, Millville, Cumberland, NJ> |
| Caroline S.C | born 7/5/1858, Monroeville, Salem County, NJ | died 1/11/1944, <Oak Hill Cem, Vineland, Cumberland, NJ> |
| CarolineS | born 1871 | died 1951, Pemberton, Burlington County, NJ |
| Catherine (Caroline)C | born 10/10/1842 | died 1/1/1862, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| Catherine SheppardS,C | born 8/19/1854 | died 9/9/1927 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia