Names |
Born |
Died |
| HAAG | ||
| Harriet JaneP | born 1894 | died 1925 |
| HAAKENSON | ||
| Holly MarieS | ||
| Robert HowardP | ||
| HAAS | ||
| George FeltonS | born 3/31/1909 | died 4/14/1978 |
| WilliamP | born 9/24/1875 | died 7/4/1918 |
| HAASE | ||
| Constance LeeS | ||
| HABECKER | ||
| JohnP | born Abt 1865 | |
| Mabel IreneS | ||
| HACKETT | ||
| Agnes ArmbrusterS | ||
| Alma EmelineC | born 1886 | |
| Arthur B.C | born 6/21/1880 | died 1970, <Baptist Cem, Woodstwon, Salem Co, NJ> |
| Bertha MayC | born 3/28/1893 | died 1963, <Baptist Cem, Woodstown, Salem Co, NJ> |
| Carol W.C | born 7/15/1914 | died 4/6/1933, <Lawnside Cemetery, Woodstown, Salem County, NJ> |
| Carrie DantheraC | born 9/20/1877 | died 5/16/1955, <Presby Cem, Daretown, Salem Co, NJ> |
| Charles FordC | born 5/20/1853, Mannington Twp, Salem Co, NJ | died 10/27/1926 |
| Charles FordS,C | born 3/6/1873 | died 1938, <Baptist Cem, Woodstown, Salem Co, NJ> |
| Charles Ford Jr.C | born 1883 | |
| Charles NathanielC | born 2/27/1914 | died 8/6/1916 |
| Chester WareC | born 11/25/1880, Mannington, Salem Co, NJ | died 12/2/1947, Phila, PA |
| Clarence ElbertC | born 2/20/1881 | died 10/1/1958, <Baptist Cemetery, Woodstown, Salem County, NJ> |
| Claude HuntC | born 3/23/1911 | died 3/11/1972 |
| Claude NorrisC | born 6/6/1940 | died 5/6/1958 |
| Corina ColesC | born 4/19/1939 | died 10/9/1939 |
| Dorothy EvelynC | born 12/9/1921 | died 1985 |
| Edward AmblerC | born 5/3/1859, Mannington Twp, Salem Co, NJ | died 2/9/1924 |
| EdwinC | born 8/14/1887 | died 12/17/1887 |
| ElizabethC | born 7/27/1826, Mannington Twp, Salem Co, NJ | died 2/22/1903, <Meth Cem, Alloway, Salem Co, NJ> |
| Elizabeth IreneC | born 8/14/1881 | |
| Elizabeth ReevesS,C | born 11/28/1854, Mannington Twp, Salem Co, NJ | died 11/22/1929 |
| Elizabeth ReevesC | born 9/8/1850, Mannington Twp, Salem Co, NJ | died 6/26/1937, Salem, NJ |
| Elizabeth StoweC | born 10/2/1878 | died Deceased |
| Emma EllenC | born 11/14/1849, Mannington Twp, Salem Co, NJ | died 1930 |
| Emma EllenC | born 7/27/1874 | |
| Frank P.C | born 12/21/1871 | died 5/10/1885 |
| GenevieveC | born 11/4/1892 | died 8/20/1898 |
| George JohnsonC | born 8/9/1913, Upper Pittsgrove Township, Salem County, New Jersey | died 8/29/1998, His Home, Upper Pittsgrove Township, Salem County, New Jersey |
| HannahC | born 2/13/1830, Mannington Twp, Salem Co, NJ | died 3/17/1840 |
| Hannah AnnC | born 12/4/1847, Mannington Twp, Salem Co, NJ | died 1/18/1934 |
| Hazel DellaS,C | born 9/29/1908, Upper Pittsgrove, Salem County, NJ | died 5/29/1999, Friends Home, Woodstown, Salem County, NJ |
| Helen CookC | born 9/17/1877 | died Deceased |
| HerbertC | born 12/30/1884, Mannington, Salem Co, NJ | died 6/20/1960, <Baptist Cem, Woodstown, Salem Co, NJ> |
| Jane YarrowC,C | born 3/17/1863, Mannington Twp, Salem Co, NJ | died 2/27/1921 |
| Jennie R.C | born 4/21/1892 | died 10/30/1896 |
| John WesleyC | born 6/21/1856, Mannington Twp, Salem Co, NJ | died 2/2/1926 |
| John Wesley Jr.C | born 5/17/1898 | died 4/9/1970 |
| Joseph EarlC | born 2/5/1895 | died Deceased |
| Joseph IP | born 4/9/1766, , Salem Co, NJ | died 2/11/1794 |
| Joseph LorenC | born 4/1/1887 | died 1954, <Lawnside Cemetery, Woodstown, Salem County, NJ> |
| Joseph ReevesC,P,P | born 12/1/1816, Mannington Twp, Salem Co, NJ | died 1/9/1882, <Baptist Cemetery, Woodstown, Salem County, NJ> |
| Joseph ReevesC | born 4/26/1906, (Twin To Samuel) | died Deceased |
| Joseph Reeves Jr.S,C,P | born 3/25/1848, Mannington Twp, Salem Co, NJ | died 1/22/1921, <Baptist Cem, Woodstown, Salem Co, NJ> |
| JosephineC | born Abt 1865 | died Deceased |
| Louise DieffendorfC | born 8/9/1890, Daretown, Salem Co, NJ | died 5/3/1963, Phillipsburg, NJ |
| Mary AdellaC | born 5/13/1879 | died 4/15/1978, Woodstown, Salem Co, NJ |
| Mary AnnS | born 9/29/1822, , Salem Co, NJ | died 2/21/1893, <Baptist Cem, Alloway, Salem Co, NJ> |
| Mary AnnC | born 7/8/1861, Mannington Twp, Salem Co, NJ | died Deceased |
| Mary ElizabethC | born 1/22/1914 | died 11/12/1962 |
| Oscar G.C | born 6/21/1880 | died 4/23/1937, <Baptist Cem, Woodstown, Salem Co, NJ> |
| Paul MartinC | born 12/30/1912 | died 8/6/1916 |
| RachelC,P | born 12/31/1823, Mannington Twp, Salem Co, NJ | died 9/23/1908 |
| RalphC | born 1/16/1910 | died 4/21/1911 |
| Rebecca SmithC | born 1/28/1818, Mannington Twp, Salem Co, NJ | died 5/30/1875 |
| Rezinah JosephineC | born 9/24/1907, Upper Pittsgrove, Salem County, NJ | died 5/21/1973, <Methodist Cem, Aldine, Salem County, NJ> |
| RillaS | ||
| Rollins FosterC,P | born 11/13/1882, Mannington, Salem Co, NJ | died 4/8/1949, Daretown, Salem Co, NJ |
| Ruth AnnC | born 12/13/1857, Mannington Twp, Salem Co, NJ | died 2/9/1858 |
| Ruth FordetteC | born 12/29/1911 | died Abt 1939, Parker, SD |
| SamuelS | born 10/8/1790, , Salem Co, NJ | died 8/22/1851, <Baptist Cem, Alloway, Salem Co, NJ> |
| SamuelC | born 7/27/1889 | died 1946 |
| Samuel HildrethC | born 4/26/1906, (Twin To Joseph) | died 1970, <Lawnside Cemetery, Woodstown, Salem County, NJ> |
| Samuel Jr.C | born 12/23/1820, Mannington Twp, Salem Co, NJ | died 1/19/1900 |
| Samuel Jr.C | born 6/10/1885 | died 4/27/1886 |
| Samuel WibleC | born 10/26/1846, Mannington Twp, Salem Co, NJ | died 10/12/1933 |
| Sarah AnnC | born 1/8/1814, Mannington Twp, Salem Co, NJ | died 7/14/1838 |
| Susannah R.C | born 6/14/1854, Mannington Twp, Salem Co, NJ | died 6/14/1910 |
| ThomasC | born 3/21/1833, Mannington Twp, Salem Co, NJ | died 4/8/1838, <Baptist Cem, Alloway, Salem Co, NJ> |
| Joseph IP | born 4/9/1766, , Salem Co, NJ | died 2/11/1794 |
| Thomas C.S | ||
| Thomas IIP | born 3/15/1789, , Salem Co, NJ | died 2/12/1824 |
| Thomas YarrowC | born 2/25/1851, Mannington Twp, Salem Co, NJ | died 8/19/1927, Daretown, Salem Co, NJ |
| Thomas Yarrow Jr.C | born 1/28/1895 | died 6/22/1980, Woodbury, Gloucester, NJ |
| Walter StoweC | born 9/14/1872 | died Deceased |
| Walter Stowe Jr.C | born 11/30/1903 | died 5/1904 |
| William ReevesC | born 12/25/1861, Mannington Twp, Salem Co, NJ | died 5/26/1923 |
| HADDOCK | ||
| Agnes MargaretS | ||
| ThomasP | ||
| HADLEY | ||
| JoanP | ||
| LeslieS | ||
| HAEGELE | ||
| CharlesP | ||
| John FrederickS | born 3/24/1924, Phila, PA | died 8/23/1984, Woodbury, Gloucester, NJ |
| HAENNY | ||
| ...S | born Abt 1884 | |
| HAGANS | ||
| William DeweyP | ||
| HAGEN | ||
| Catherine ElizabethP | ||
| HAGENS | ||
| Kathleen LouiseS | ||
| HAGER | ||
| Richard CartwrightS | ||
| HAGERTY | ||
| William Jr.S | ||
| HAGEY | ||
| Ashley WattsS | ||
| HAGUE | ||
| Linda MaeS | born 1886 | died 4/8/1970, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Marian LouP | ||
| HAHN | ||
| FlorenceS | born Abt 1879 | |
| HAIGHT | ||
| ClariceS | ||
| KennethS | ||
| HAIMERL | ||
| AnnaP | born Abt 1850 | |
| Michael JosephP | born Abt 1848 | |
| SusanS | born 2/12/1883, Cincinnati, Hamilton County, OH | died 1/17/1971, Alliance, Stark County, OH |
| HAINES | ||
| (Boy)C | born Abt 1875 | |
| EmalineC | born 1/1/1854 | died 1/26/1928, <Harleigh Cem, Camden, NJ> |
| AlyS | born Abt 1881 | |
| AndrewS | born Abt 1840 | |
| BeatriceS | born Abt 1893 | died 1/22/1960 |
| Benjamin T.S | born Abt 1855 | |
| Betsy AnnC | born 4/17/1936, Barnsboro, NJ | died 3/29/2004, NJ |
| BettyS | ||
| Charles BaconC | born 10/5/1815 | died 11/24/1862 |
| Cora VaunettaC | born 12/10/1875 | died 10/20/1960, <Mt. Zion Cem, Barnsboro, Gloucester, NJ> |
| Eleanor BaconC | born 10/2/1849 | died 9/5/1889 |
| EliP | born Abt 1846 | |
| Elizabeth K. ...S | born Abt 1860 | died 6/16/1936, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Elwood I.C | born 8/5/1846 | died 6/5/1929 |
| Fannie M.C | born 11/4/1864 | died 4/20/1948, New York City, NY |
| George G.S | ||
| Hannah H.C | born 11/23/1816 | died 11/7/1834 |
| Hettie AnnC | born 2/8/1853 | died 1/2/1895 |
| Horace AllenC | born 1940 | died 4/27/1945, Killed By, Automobile |
| Ida AnnS | born 1/28/1853, Clementon, Camden Co, NJ | died 5/25/1903, <Baptist Cem, Medford, Camden Co, NJ> |
| JohnP | born 9/22/1753 | died 7/24/1833 |
| John LewisS | born 3/8/1786 | died 7/26/1833 |
| John LewisC | born 3/15/1916 | died 12/16/1985, <Woodbury Mem Paa, Gloucester, NJ> |
| John Lewis Jr.C | born 1819 | died 5/1/1904, (Pneumonia) |
| John Lewis Jr.C | born 1943 | died 7/22/1980, Hosp, Woodbury, Gloucester, NJ |
| John M.C | born 10/25/1855 | died Bef 1900 |
| JosephS | born Abt 1851 | |
| Lawrence W.C | born 1908 | died 12/9/1993, Winston-Salem, NC |
| Mary T.C | born 7/18/1818 | died 7/25/1818 |
| PhilmoreS | born 2/7/1851 | died Abt 1877, Missing, Declared Legally, Dead |
| SarahS | born Abt 1848 | |
| ThomasC | born 1/31/1822 | died 7/16/1822 |
| Walter T.S | born Abt 1874 | died 2/21/1952, <Mt. Zion Cem, Barnsboro, Gloucester, NJ> |
| WilliamP | ||
| William A.P | ||
| HAIR | ||
| DennisS | ||
| HALE | ||
| AgnesS | ||
| David BernardS | ||
| EarlS | ||
| Ethel MinervaP | ||
| L JeanineP | ||
| Loretta DeeS | ||
| HALEY | ||
| Sara FrancesC | born 11/22/1924, Wilmington, DE | died 1994, 311 Vilhen Rd, Sanford, FL 32771 |
| Walter LeslieS | ||
| HALFORD | ||
| Debra FayeS | ||
| HALL | ||
| ...S | ||
| Ann ElizabethC | born 7/4/1819, , Cumberland, NJ | died 10/5/1889 |
| Alexander MarcusS | ||
| AnnP | born Abt 1800 | died 8/22/1882 |
| Ann ElizabethS | ||
| Ann ElizabethS | ||
| Ann ElizabethS | born Abt 1822 | |
| CarolS | ||
| CecilS | ||
| CharlesC | born Abt 1843 | |
| CharlesS | born 1814 | died 12/18/1878, <Meth Cem, Paulsboro, Gloucester, NJ> |
| Charles M.P | born 1878 | died 3/17/1950, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Edward P.C | born 4/4/1839 | died 4/22/1915, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| ElizabethC | born Abt 1801 | |
| Elizabeth P.C | born 1842 | died 1906, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| ElnoraP | ||
| Elwood BergesC | born 4/28/1913, Elmer, Salem County, NJ | died Abt 1958, Elmer, Salem County, NJ |
| EmmaC | born Abt 1851 | died Abt 1851 |
| Ethan D.P | born Abt 1850 | |
| GeorgeS | died Abt 1856 | |
| GeorgeS | born Abt 1828 | died Abt 1856 |
| George M.C | born 8/17/1852 | died 5/26/1932, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Gerald RalphS | ||
| GertrudeC | born 1875 | died 1954, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Gertrude SithensC | born 1885 | died 3/2/1970, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| HarrietS | born Bef 1820 | died Deceased |
| Harrison N.S | ||
| HelenS | ||
| Herbert JohnC | born 8/26/1916, Elmer, Salem County, NJ | died 8/19/1987, Elmer Comm Hosp, Elmer, Salem Co, NJ |
| Ira EmersonP | ||
| Jane AliceP | ||
| Jane E. ...P | born Abt 1851 | |
| JenniferS | ||
| JohnS | ||
| JohnP | ||
| JohnP | born Abt 1795 | |
| JohnS | born Abt 1799 | |
| John Franklin IIS | ||
| John FrederickS | ||
| John JonesS | born Abt 1818 | |
| John R.S | born 10/19/1880 | died 10/25/1969 |
| KarenC | born Abt 1940 | died Bef 1991 |
| Leah JoyS | ||
| Lucy ...S | born Abt 1889 | died Deceased |
| MaryP | ||
| MaryC | born 1848 | died Abt 1850, <St. Paul's Methodist Cemetery, Paulsboro, Gloucester, NJ> |
| MaryC | born 1848 | died Abt 1850, <St Paul's Cem, Paulsboro, Gloucester, NJ> |
| Mary E.P | ||
| Maurice DavisC | born 8/16/1914 | died 1983, <Veterans Cemetery, Pilesgrove Township, Salem County, NJ> |
| Nelson LorenzoS | born 6/28/1912, Camden, NJ | died 2/10/1985, <Eglington Cemetery, Clarksboro, NJ> |
| Philmore DavidP | born Abt 1864 | |
| Philmore David Jr.S | born 5/23/1888 | died 1946, Elmer, Salem County, NJ |
| Rebecca M.C | born 1841 | |
| Roberta AnnP | ||
| SarahC | born 1849 | died 1853, <St Paul's Cem, Paulsboro, Gloucester, NJ> |
| Verlie EugeniaP | born 9/10/1891, AL | died 11/21/1989, Moundville, AL |
| VirginiaP | ||
| Walter T.C | born Abt 1887 | died Deceased |
| WillardC | born Abt 1845 | |
| HALLOWELL | ||
| William ConradS | ||
| HALSEY | ||
| ...S | ||
| HALSTEAD | ||
| Ethel BellC | born 8/12/1905 | died 9/13/1972, Mansfield, Richland County, OH |
| Rufus CharlesS | born 12/25/1910, , Braxton County, WV | died 9/18/1968 |
| HALTER | ||
| DorcasP | born Abt 1738 | |
| EarlP | ||
| Loren WilliamS | ||
| MarjorieP | ||
| HAMBLEY | ||
| Charles EdwardS | ||
| HAMILTON | ||
| ...P,P | born Abt 1845 | |
| AdelineP | born 1806, Athens, OH | died 1872, Jersey, OH |
| ClaraS | ||
| Elizabeth ...P | born Abt 1871 | |
| Hector B.S | born Abt 1886 | |
| HenryP | born Abt 1870 | |
| IdaS | born Abt 1869 | |
| Jane E.S | ||
| John G.S | ||
| Mary EllenS | born 1843, Indian Territory, NE | |
| Thomas WallaceS | born Abt 1840 | |
| Willa KayS | ||
| WilliamP | born 8/1/1811, Pine Creek Twp, Clinton Co, PA | died 9/17/1891, Decatur, Nebraska |
| HAMMEL | ||
| NormanS | born 10/9/1901 | died 5/7/1987 |
| HAMMER | ||
| ChristopherP | born Abt 1857 | died 1947 |
| NoraS | born 10/14/1898, Witcomb, Franklin Co, IN | died 6/3/1945, Hosp, Indianapolis, IN |
| HAMMOND | ||
| Walter R.S | born 1920 | died 2/4/1975 |
| HAMPTON | ||
| Amy HarrisS,P,P | born 10/27/1776 | died 10/19/1849, Trenton, Mercer, NJ |
| John ThomasP | born 9/18/1753 | died 9/29/1794 |
| HAMRIC | ||
| IveneS | ||
| Aaron JesseC | born 2/12/1892 | died 3/29/1924 |
| Andrew LeeC | born 9/7/1890, Cutlips, Braxton Co, WV | died 1/15/1957, Sacramento, CA |
| EliP | born Bef 1647 | |
| Elizabeth AnnC | born 12/31/1893 | died 11/28/1894 |
| Henry FloydS | born 1/4/1863 | died 4/25/1898 |
| Ruehanna BlancheC | born 10/28/1888 | died 1/15/1957 |
| Velma MayC | born 6/3/1898 | died 11/9/1988 |
| William RoyC | born 9/20/1895 | died 10/3/1973 |
| HAMRICK | ||
| Carey ...S | ||
| Carey ...S | ||
| Esther ...S | ||
| JackS | ||
| Mabel ClariusP | ||
| William J.S | ||
| HANAWAY | ||
| ElizaP | born 8/9/1781, Baltimore, MD | died 6/16/1845, Marietta, OH (Probably) |
| HANCE | ||
| ElizabethP | born Abt 1834 | |
| HANCOCK | ||
| Alice AddieC | born 4/8/1878, Utah | died 1956 |
| JerushaP | ||
| AbigailP | born Abt 1787 | |
| BenjaminP | born Abt 1857 | died Deceased |
| Daniel ClairmontC | born 4/15/1911, Roosevelt, Duchesne County, UT | died 8/6/1913, Roosevelt, Duchesne County, UT |
| Daniel W.S | born 9/9/1875, Payson, Utah County, UT | died 7/18/1932, Roosevelt, Duchesne County, UT |
| Dillwyn B.S | born 2/9/1837 | died 1/12/1883, <Baptist Cem, Salem, NJ> |
| Edward PancoastP | born Abt 1811 | died Unknown |
| Eleanor CarolineS | born 11/30/1812 | died 8/4/1886, <Presbyterian Cemetery, Salem, Salem County, NJ> |
| Eliza AnnC | born 5/25/1838 | died 9/24/1885, <Baptist Cem, Salem, NJ> |
| Elizabeth C.C | born 12/10/1860 | died 10/13/1878, <Baptist Cemetery, Salem, Salem County, NJ> |
| Frances SheppardC | born 12/15/1905 | died 8/7/1915 |
| Howard BusbyS | born 8/23/1880, Mannington Township, Salem County, NJ | died 7/25/1964, <Presbyterian Cemetery, Greenwich, Cumberland, NJ> |
| J. GilbertS | born Abt 1904 | died 9/20/1994, Jupiter Med Ctr, Jupiter, FL |
| JamesS | ||
| JesseC | born 5/5/1915, Roosevelt, Duchesne County, UT | died 5/11/1915, Roosevelt, Duchesne County, UT |
| Joseph GriscomP | born 6/19/1852 | |
| Joseph ReedC | born 1/11/1909, Roosevelt, Duchesne County, UT | died 6/3/1983, Richmond, Cache County, UT |
| Joseph WarrenP | born Abt 1847 | |
| Lizzie C.C | born 12/10/1860 | died 10/13/1878, (Never Married) |
| Mabel C.S | born Bridgeton, Cumberland, NJ | died Deceased |
| MorrisP | born 2/21/1785 | died 1836, <Presbyterian Cemetery, Salem, Salem County, NJ> |
| Pam ...S | ||
| RichardP | born Abt 1876 | |
| RichardS | ||
| RuthP | born Abt 1857 | |
| SarahP | died 6/13/1848 | |
| SusanS | ||
| William C.S | born Abt 1886 | |
| HAND | ||
| ...P,P | born Abt 1834 | |
| HannahC | born 1/26/1851, Harrison Twp, Gloucester, NJ | died 3/17/1926, Los Angeles, Los Angeles, CA, USA |
| AlvinS | ||
| Amy DuboisS | born Bef 1905 | died Deceased |
| Amy DuboisS | born 12/28/1895, Newport, Cumberland, NJ | died 4/9/1993, Elmer, Salem County, NJ |
| AnnaS | born 12/25/1867 | died 9/2/1937 |
| B. FrankS | born Abt 1858 | |
| ClaraS | born 2/16/1853 | died 2/11/1929 |
| Edwin W.S | ||
| Florence HarrietP | ||
| Frank SimpsonC | born 9/9/1905 | died 10/20/1975 |
| Grace HannahC | born Abt 1884 | |
| HopeC | born Abt 1886 | |
| JamesS | born 7/16/1860 | died 2/21/1924, <Deerfield Cem, Cumberland, NJ> |
| JaneP | ||
| JanetS | ||
| Laura BaconC | born 9/30/1897 | died 4/26/1975 |
| LillianP | born Abt 1876 | |
| MaryP | born 1767, Cape May, NJ | died 2/10/1791, Cape May, NJ |
| Ruth DavisC | born 10/2/1907 | died 4/15/1929 |
| Walter LawrenceC | born 4/15/1894 | died 3/28/1969 |
| WilliamP | born Abt 1874 | |
| William F.C | born Abt 1881 | died 12/31/1905, Bakers Island, AK |
| HANDKE | ||
| MarieP | born Abt 1878 | |
| HANGEY | ||
| Margaret AnnS | ||
| HANKINS | ||
| BerthaS | ||
| RebeccaP | born Bef 1796 | |
| HANKS | ||
| John LeroyS | born Abt 1882 | |
| HANLEY | ||
| Gregory L.S | ||
| HANLON | ||
| Harvey DecampS | born Abt 1835 | |
| RubyC | born Abt 1883 | |
| RussellC | born Abt 1885 | |
| Wallace WilliamC | born Abt 1859 | |
| HANN | ||
| HannahS | born 9/16/1793 | died 6/19/1855 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia