Names |
Born |
Died |
| MAAS | ||
| DawnS | ||
| MABRY | ||
| John F.S | born Abt 1848 | |
| MAC \ROBINSON\ | ||
| RonaldS | ||
| MAC FARLAND | ||
| FrancisS | ||
| JohnP | born Abt 1885 | |
| MACCARONE | ||
| Lisa AnnS | ||
| SamuelP | ||
| MACDONALD | ||
| Andrea ...S | ||
| Andrea ...S | ||
| Isabel HolmesP | born 2/22/1933, Montclair, NJ | died 5/6/1986, Phila, PA |
| RobertS | ||
| MACE | ||
| LannaS | ||
| MACFADDEN | ||
| Dorothy JeanneS | ||
| Edna LisbethP | born 1/21/1904, Brooklyn, NY | died 8/17/1978, Kennedy Hosp, Washington Twp, Gloucester, NJ |
| Frederick Rankin (Mcfadden)P | born 3/16/1894, Summit, NJ | died 3/12/1969, Woodbury, Gloucester, NJ |
| MACFARLAND | ||
| FrancisS | ||
| JohnP | born Abt 1885 | |
| MACGILL | ||
| Jane GailP | ||
| Marion EleanorS | born Abt 1876 | |
| MACGUIRE | ||
| Harry L.S | born Abt 1856 | |
| JamesP | born Abt 1830 | |
| MACK | ||
| James AnthonyS | ||
| Ronald WayneS | ||
| William AndrewP | ||
| MACKEAN | ||
| Bessie A.S | born 1874 | died 1/9/1959, Pitman, Gloucester, NJ |
| MACKELLA | ||
| ElizaS | born Abt 1823 | |
| MACKENZIE | ||
| Patricia AnnS | ||
| BruceS | born 10/27/1923, Leigh-On-Sea, , England | died 9/9/1989, Portsmouth, England |
| MurdoP | ||
| Sidney T.S | ||
| Sidney T. Jr.C | born 10/27/1930 | died 1998 |
| Sidney T.S | ||
| Sidney T. Jr.C | born 10/27/1930 | died 1998 |
| MACKINNEY | ||
| Melverda GillianS | born Abt 1836 | |
| MACPHERSON | ||
| Kenneth Elliott Jr.S | ||
| MACY | ||
| SarahC | born 9/21/1843, Cininnati, Hamilton County, OH | died 10/1/1872, Newport, Campbell County, KY |
| ElizaP | born Abt 1812 | |
| Priscilla GarnerS | born 12/10/1860, Vidalia, Concordia Parish, LA | died 11/22/1929, Chico, Butte County, CA |
| AlmaS | born Abt 1871 | died Aft 1969 |
| Frank P.C | born 5/15/1866, Beloit Rock, WI | died 6/14/1886, Las Vegas, San Miguel County, NM |
| Helen AndersonC | born 2/17/1891, Norwood, Hamilton County, OH | died 7/24/1961, Aptos, Santa Cruz County, CA |
| Henry GeorgeC | born 10/11/1869, Newport, Campbell County, KY | died 5/29/1895, Morganville, Butler County, KY |
| JohnP | born Abt 1810 | |
| John M.S | born 3/21/1840, Cincinnati, Hamilton County, OH | |
| SarahC | born 4/9/1872, Newport, Campbell County, KY | died 12/5/1872, Newport, Campbell County, KY |
| Woodruff HarrisonC | born 11/18/1892, Norwood, Hamilton County, OH | died 1/13/1869, San Diego, San Diego County, CA |
| MADARA | ||
| Alfred WhittonP | ||
| Emma LouS | ||
| MADDEN | ||
| Rachel T.C | born 9/21/1838 | |
| Beatrice MaryS | born 1/9/1900 | died 8/13/1960, New York City, NY |
| ClarrisaC | born 3/14/1864 | |
| CooperP | born Abt 1802 | |
| CordeliaC | born 1855 | |
| Douglas LewisS | ||
| Eva M.C | born 6/7/1860, Millville, Cumberland, NJ | died 12/23/1861, Millville, Cumberland, NJ |
| James E.C | born 1858 | died 1927, <MT Pleasant Cem, Millville, Cumberland, NJ> |
| Lenora W. ...S | born 1858 | died 1928, <MT Pleasant Cem, Millville, Cumberland, NJ> |
| MagnoliaC | born 1864 | |
| MargaretC | born 1867 | |
| Martha ...P | born Abt 1804 | died 7/23/1830, Dividing Creek, Cumberland, NJ |
| Michael FrancisP | born Abt 1872 | |
| Theodore D.C | born 1880 | died 1929 |
| WilliamC | born 1869 | |
| William G.S | born Abt 1831 | died 11/6/1923 |
| MADRON | ||
| RobertS | ||
| MAFFEI | ||
| JosephS | ||
| MAGEE | ||
| Lulu OliveP | ||
| MAGIFFIN | ||
| Julia AnnP | ||
| MAGIN | ||
| ElizabethP | ||
| HettieS | born 1907 | died 1978, <Baptist Cem, Alloway, Salem Co, NJ> |
| MAHAFFEY | ||
| BessieS | ||
| GussieS | ||
| JamesP | ||
| LeeS | ||
| MAHAN | ||
| HarryS | ||
| MAHER | ||
| Catherine VirginiaP | ||
| MAHLOW | ||
| AlbertP | born Abt 1903 | died Deceased |
| Frances ...P | born Abt 1905 | died Deceased |
| Mary FrancesS | ||
| MAHONEY | ||
| ChrisS | ||
| MAIER | ||
| HenryP | born Abt 1852 | |
| Katherine HellerS | born 9/4/1882 | died 11/19/1951, Montclair, NJ |
| MAIN | ||
| Hubert DigraffS | ||
| Marjorie WhiteC | born 2/12/1917 | died 8/18/1970 |
| MAIR | ||
| JamesS | ||
| MAJORINS | ||
| David JohnS | ||
| JohnP | ||
| MAKEPIECE | ||
| ...S | born Abt 1842 | |
| MAKI | ||
| TinaS | ||
| JohnS | ||
| MALARKY | ||
| FloydS | ||
| MALICKI | ||
| John J.P,P | ||
| John Joseph Jr.S | ||
| John Joseph Jr.S | ||
| MALIN | ||
| Leonora MayS | born 1874 | died 1945 |
| MALLETT | ||
| Mary ElizabethS | ||
| Mary JaneS | ||
| Frances ElizabethP | born 1/16/1852, , Meriwether County, GA | died 4/4/1921, Iola, Grimes County, TX |
| Moses EmmausS | born 1/26/1891, Iola, Grimes County, TX | died 7/16/1955, Jasper, Jasper County, TX |
| Myrta ElizabethC | born 3/24/1893, Nona, Hardin County, TX | died 7/29/1971, Beaumont, Jefferson County, TX |
| Samuel SimmonsP | born 3/17/1849, Meriwether County, GA Or KY | died 3/23/1923, Iola, Grimes County, TX |
| Tom OgdenC | born 11/3/1915, Bessmay, Jasper County, TX | died 7/22/1990, Beaumont, Jefferson County, TX |
| MALLEUS | ||
| AlexanderS | ||
| Alice MarieS | ||
| MALLORY | ||
| Harriet ...S,P | born Abt 1823 | died Deceased |
| Bertha L.C | born Abt 1881 | |
| Bertha L.C | born Aft 1864 | |
| CharlesS | born Bef 1860 | |
| Charles E.C | born Aft 1867 | |
| Chester B.C | born Abt 1885 | |
| Chester B.C | born Aft 1866 | |
| Doris V.C | born Aft 1883 | |
| Frank L.C | born Abt 1879 | |
| Frank L.C | born Aft 1863 | |
| George B.C | born Aft 1869 | |
| James E.C | born Abt 1883 | |
| James E.C | born Aft 1865 | |
| Rachel IreneC | born Aft 1868 | |
| SanfordP | born Abt 1825 | died Deceased |
| TerryC | born Abt 1877 | |
| TerryC | born Aft 1862 | |
| MALMSJO | ||
| AlbairS | ||
| MALONE | ||
| Mary RobertaP | ||
| MALTMAN | ||
| Catheryne AnnS | born 9/7/1895, Janvier, Gloucester, NJ | died 11/28/1935, Hammonton, Atlantic County, NJ |
| HenryP | born Abt 1868 | |
| MANCINI | ||
| DorothyP | ||
| MANGAN | ||
| Caroline R.P | born 9/15/1824 | died 4/22/1902 |
| MANGELDORF | ||
| Edward R.S | ||
| MANGIONE | ||
| AurelioP | ||
| MargaretS | ||
| MANLET | ||
| NaomiS | ||
| MANLEY | ||
| Barbara ...P | ||
| FrederickS | ||
| ThomasP | born Abt 1927 | died 1974 |
| MANN | ||
| BernardP | ||
| Carolyn MildredP | ||
| Donald LewisS | ||
| Isadora NorwoodS | born 2/11/1855 | died 3/26/1921 |
| Jennifer L.S | ||
| MANNING | ||
| Delores MaeS | ||
| PatriciaS | ||
| RuthS | ||
| MANSFIELD | ||
| EdithP | born Abt 1864 | |
| Valta LucilleS | ||
| JulieS | ||
| Violet VivianS | born 4/28/1926, Manti, San Pete Co, UT | died 7/22/1984, Sacramento, CA |
| Gervis GeorgeP | born Abt 1863 | |
| Gervis VincentS | born 4/2/1896 | died 1/30/1971 |
| Marion DorothyS | ||
| Violet VivianS | born 4/28/1926, Manti, San Pete Co, UT | died 7/22/1984, Sacramento, CA |
| MANTLE | ||
| MaryP | ||
| MANTOOTH | ||
| CarlP | ||
| Edna KayS | ||
| MANUEL | ||
| JulieS | ||
| MAPES | ||
| Joseph B.S | born 1864 | died 4/2/1909 |
| Joseph BradwayC | born 1900 | died Abt 1902, Infancy |
| Joseph BradwayC | born 1899 | died 1899, <East View Cemetery, Salem, Salem County, NJ> |
| Joseph R.S | born 1864 | died 4/2/1909, <East View Cemetery, Salem, Salem County, NJ> |
| ThomasP,P | born Abt 1840 | |
| MAPLES | ||
| Nellie D.S | born Abt 1867, Phila, PA | died Bef 1936 |
| MAQUIGG | ||
| J. HowardC | born 2/2/1880 | |
| LouisC | born 1/26/1885 | died 1896, Accident, Drowned |
| WilliamS | born Abt 1860 | |
| MARCARIAN | ||
| JeanS | ||
| JohnC | born 1/1966 | died 6/1966 |
| MARCH | ||
| Aubrey PaulC | born 4/26/1907 | died 11/13/1919 |
| JustusS | born 3/30/1880, Gap, PA | |
| MARCHAND | ||
| Arthur LouisS | born 11/25/1916 | died 7/31/1966 |
| MARCUSSEN | ||
| IbS | ||
| MARENYI | ||
| ...S | ||
| MARGERUM | ||
| Susan JeanP | ||
| MARHLEY | ||
| MaryS | ||
| MARIANO | ||
| AnthonyS | ||
| MARIN | ||
| RuthP | ||
| MARINO | ||
| GraceP | ||
| MARKING | ||
| JosephineS | born Bef 1873 | died Deceased |
| JosephineS | born Abt 1860 | |
| MARKLEY | ||
| Amelia AnnS | born Bef 1842 | |
| Henry S.S | born Abt 1843 | |
| MichaelP | ||
| RonaldS | ||
| MARKS | ||
| ...S | ||
| Minnie L.P | born Abt 1876 | |
| MARPLE | ||
| Ernest P.P | ||
| SharonS | ||
| MARR | ||
| David LeeS | ||
| MARRONE | ||
| ...S | ||
| MARROW | ||
| Jana LeeS | ||
| MARSDEN | ||
| JaneP | born Abt 1823 | |
| ElizaS | born 3/17/1848, Oquawka, Henderson, IL | died 5/27/1904, Provo, Utah County, UT |
| WilliamP | born Abt 1822 | |
| MARSH | ||
| ElizabethC | born 10/3/1852 | |
| Alice E. ...S | ||
| Betty JeanS | born 5/30/1930, Mansfield, OH | died Bef 2001 |
| Carolyne M.S | born 4/26/1910 | died 4/6/1961, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| George F.S,S | born 1887 | died 5/20/1916, E I Dupont, Gibbstown, Gloucester, NJ |
| Jesse C.S | born 1889 | died 9/8/1967, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| JonathanS | born Abt 1824 | died Harrison, OH |
| Mabel B.C | born 7/27/1891 | died 4/1976, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Martha M. ...P,P,P | born 1851 | died 8/26/1941, Woodbury, Gloucester, NJ |
| Minnie Y.C | born 2/1/1891 | died 1966 |
| Robert Jr.S | ||
| SamuelS | born Abt 1850 | |
| Walter P.P,P,P | born 1858 | died 7/1916 |
| William HenryS | born 1851 | died 11/12/1941, Baltimore, MD |
| MARSHAL | ||
| ...S | born Abt 1863 | |
| MARSHALL | ||
| SarahP | born Abt 1782 | |
| Alfred A.S | born 1850 | died 12/29/1923, Soldier's Home, Los Angeles, CA |
| JesseS | born 11/25/1903, Huntington, Emery Co, UT | died 4/30/1981 |
| Marilyn JaneP | ||
| Mary AnnS | born 4/1/1810, Newport, NJ | died 3/25/1863 |
| WilliamP | ||
| MARSHAND | ||
| FrederickS | ||
| MARTIN | ||
| Albert R.S | born Abt 1874 | |
| AliceS | ||
| David AllenS | ||
| Howard BenjaminS | born 12/1863, , , CA | |
| Jonny LeeP | ||
| Joseph W.S | born Abt 1868 | |
| Lucy O.S | born 7/1860, , , IA | |
| MaryS | born Abt 1857 | |
| Mina ClarissaS | born Abt 1884 | |
| Ray WillisC | born 3/4/1895 | died 7/2/1909 |
| SteveS | ||
| Trenchard RossC | born 5/28/1897 | died 11/11/1897 |
| MARTINETTI | ||
| Tammie RaneeS | ||
| MARTINEZ | ||
| MiguelP | ||
| Miguel Jr.S | ||
| Mitchell PaulinoS | ||
| MARTINO | ||
| Louis CharlesP | ||
| MaryS | ||
| William CharlesS | ||
| MARTS | ||
| Jo AnnS | ||
| PhebeP | born 1800 | died 11/10/1887 |
| SheppardP | born Abt 1820 | |
| ZellaS | born Abt 1847 | |
| MARVEL | ||
| Joan ElizabethS | ||
| John G.P | ||
| MARVIN | ||
| SamuelS | born Abt 1854 | |
| MARYALNSKI | ||
| Amela M.S | ||
| Amelia M.S | ||
| Michael J.P | ||
| Michael J.P | ||
| MASCIA | ||
| JohnS | ||
| MASKELL | ||
| ClemensP | born 1667, East Hampton, Lewis, NY, USA | died 11/14/1690, NJ, USA |
| Letitia TylerP | born 1/15/1825 | |
| Adelaide AtkinsonS | born 7/11/1854 | |
| ClemensS | born Abt 1698, East Hampton, Long Island, NY | died 1770, Simsbury, CT |
| DellaC | born 2/15/1901 | died 10/21/1986 |
| Ethel MargueriteC | born 5/25/1905 | died 10/19/1977 |
| HannahP,P | born 10/26/1759 | died 4/6/1853 |
| John HenryP | born 2/10/1845 | died 6/8/1918 |
| John WoodS | born 5/12/1873 | died 12/12/1927 |
| KeziahS | born 4/19/1832 | died 9/6/1923 |
| RebeccaP | born Abt 1712 | died Aft 1776 |
| Thomas AbijahP | born 6/6/1826 | died 12/23/1909 |
| Thomas Jr.P | born 1/2/1664/65 | died 1/2/1732/33, East Hampton, Long Island, NY |
| MASON | ||
| DianaS | ||
| HerschelP | ||
| John Thomas IIS | ||
| Joseph RayS | ||
| Robert WilliamS | ||
| MASSEY | ||
| BenjaminP | born Abt 1843 | |
| Benjamin JamesS | born 9/20/1870 | |
| CecilS | ||
| Elizabeth ...P | born Abt 1844 | |
| Heather MarieS | ||
| KennethP | ||
| Thomas GilpinS | born Abt 1838 | |
| WillardC | born 3/3/1914 | died 1978 |
| MASSIE | ||
| Charles DanielS | ||
| MASSINGALE | ||
| Kermit E.S | ||
| MASTERS | ||
| CarrieS | born Abt 1827 | |
| MASTERSON | ||
| Susannah HazeltineP | born 3/28/1835, , Hinds County, MS | died 5/19/1881, , Tyler County, TX |
| John GuntherP | born 12/2/1832, , Laudendale County, AL | died 12/18/1921, , Kountz County, TX |
| Mary ElizabethS | born 2/6/1872, , Tyler County, TX | died 5/11/1945, Jasper, Jasper County, TX |
| SusannahS | born Abt 1852 | |
| MATALUCCI | ||
| ThomasS | ||
| MATHERLEE | ||
| Jessie L.S | ||
| MATHIAS | ||
| Emil AlfredP | born 2/5/1882 | died 7/5/1962, <St Dominic's Cem, Holmesburg, Phila, PA> |
| Florence Mary CarolineS | born 5/24/1919 | died 11/21/1989, Auto Accident, NJ |
| MATHIS | ||
| DarrellS | born Abt 1938 | died 9/1971, Cancer |
| Teresa ...S | ||
| MATLACK | ||
| MargaretP | ||
| MATTER | ||
| ...S | ||
| Katherine ElizabethS | ||
| MATTESON | ||
| ...S | ||
| MATTHEWS | ||
| MarionP | ||
| Bertha JeanS | ||
| Donald GordonS | ||
| EdwinS | ||
| JamesS | ||
| JoyS | ||
| Mona MaeP | ||
| Robert A.P | born Abt 1873 | |
| Robert AnthonyS | ||
| RonaldS | born 5/16/1953 | died 10/24/1973 |
| TemperanceP | born 12/8/1776 | died 3/3/1826 |
| Thomas AdolphC | born 4/5/1922, Sicklerville, NJ | died 11/11/1994, (Heart Failure) |
| Wallace E.P | ||
| MATTISON | ||
| Phebe AnnS | born 7/7/1818, Cumberland, NJ | died 12/4/1888 |
| MATTSON | ||
| CharlotteS | ||
| William J.P | born Abt 1949, Woodbury, Gloucester, NJ | died 8/3/2005, Paulsboro, Gloucester, NJ |
| MAUCK | ||
| DianeS | ||
| MAUL | ||
| AlexanderS | born Aft 1780 | |
| Anna HandC,P,P | born Abt 1852 | died Aft 1910 |
| Benjamin FranklinS | born 7/14/1828, Bridgeton, Cumberland, NJ | died 9/1910, <Baptist Cem, Roadstown, Cumberland, NJ> |
| Catherine ElwellS,C | born 3/2/1854 | died 9/29/1915 |
| Charles H.C | born 8/9/1849 | |
| GarrisonP,P | born Abt 1790 | bur. 5/25/1835 |
| HannahS | born 1797 | died 2/19/1833 |
| John MooreS,P | born 9/5/1815 | died 7/11/1892 |
| Josephine W.C | born 2/14/1845 | died 8/14/1848 |
| MarilynS | ||
| MaryC | born Abt 1862 | |
| Mary ElizabethC | born 1850 | died 7/1886 |
| Robert HannC | born 1/22/1840 | died 2/24/1844 |
| Tamson FishC | born 5/19/1842 | died 3/17/1926 |
| Theodore RussellC | born 3/26/1877 | died 10/14/1943 |
| WilliamP | born Bef 1765 | |
| William G.S | born Abt 1832 | |
| William HenryC | born 11/5/1873 | |
| MAUPIN | ||
| Loma Y.P | ||
| MAUREL | ||
| JuleS | born Abt 1867 | |
| MAURER | ||
| BessieS | born 6/1895 | died 6/7/1952, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| JohnP | born Abt 1870 | |
| MAURO | ||
| Joseph GerardS | ||
| MAXELL | ||
| DorisS | ||
| MAXWELL | ||
| Evelyn (Eva) MarieS | ||
| FosterP | ||
| MargaretS | born Abt 1860 | |
| MAY | ||
| Estella BerthaS | born 11/15/1899 | died 1/13/1952, Cohansey Baptist Church Cemetery, Roadstown, NJ |
| Jody WylamS | ||
| MAYER | ||
| Donald Franklin Jr.S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia