Names |
Born |
Died |
| MCKIBBIN | ||
| WilliamP | born Abt 1810 | |
| MCKINLEY | ||
| ElizabethP | born Abt 1861 | |
| Michael EdwardS | ||
| MCKINNEY | ||
| JoannS | ||
| Marie RuthS | born 5/31/1908, Robinson, IL | died 2/2/1998, Topeka, Shawnee County, KS |
| MCKNIGHT | ||
| ...S | ||
| ...S | ||
| ...S | ||
| ...S | ||
| MCLAIN | ||
| Lenora E.P | born Abt 1858 | |
| MCLAUGHLIN | ||
| BeatriceP | born Abt 1856 | |
| CharlotteS | ||
| Edward JosephP | born Abt 1840 | |
| JackS | ||
| MargaretS | ||
| MichaelP | born Abt 1853 | |
| NancyS | ||
| Rose EleanorS | born Abt 1868 | |
| WinifredS | ||
| MCLEAN | ||
| Jean ElizabethS | ||
| MCLENAN | ||
| ...S | ||
| MCMAHON | ||
| RonaldS | ||
| MCMANIGAL | ||
| Edwin F.C | born Bet 1859 and 1860, Old Armagh, Mifflin, PA | |
| ElizabethP | born 3/16/1816 | died 12/26/1891 |
| Elizabeth MaudC | born 5/1868, Old Armagh, Mifflin, PA | |
| Mary Y.C | born Bet 1870 and 1871, , , PA | |
| RobertP | born 3/21/1807 | died 5/3/1857 |
| Robert C.C | born Bet 1861 and 1862, Old Armagh, Mifflin, PA | |
| Samuel L.C | born 10/1875, , , PA | |
| William JohnS | born 12/30/1834, Of Milroy, Mifflin Co, PA | died 2/26/1900 |
| MCMASTER | ||
| Janet RicheyP | ||
| StevenS | ||
| William G.S | ||
| William RobertP | ||
| William Robert Jr.S | ||
| MCMONAGLE | ||
| William JohnS | born 12/30/1834, Of Milroy, Mifflin Co, PA | died 2/26/1900 |
| MCMORROW | ||
| RosaleaS | ||
| RosaleaS | ||
| MCMULLEN | ||
| Ann ElizaC | born 10/10/1826 | |
| Ellen AmandaC | born 7/24/1828 | |
| James AlexanderC | born 10/28/1830 | died 9/9/1832 |
| JohnS | born 8/24/1793 | |
| Joseph AdamsC | born 5/28/1835 | died May Have Died, Young |
| William JohnC | born 10/28/1832 | died 8/14/1836 |
| MCNAB | ||
| H. S.S | ||
| MCNAMARA | ||
| Mary R.P | ||
| MCNAUN | ||
| EmmaS | born 12/2/1849, Lagro, Wabash, IN | died 4/23/1935, Columbia City, IN |
| MCNERNEY | ||
| William DonaldP | ||
| William Donald Jr.S | ||
| MCNIECE | ||
| Leo MatthewP | ||
| Mary KatherineS | ||
| MCPHEARSON | ||
| ElizabethS | born 1888 | died 1926 |
| MCPHERSON | ||
| ...S | ||
| Arthur B.C | born Abt 1863 | |
| David W.S | born 10/18/1856, Bridgeton, Cumberland, NJ | died 11/1880, <Cohansey Baptist Cemetery, Roadstown, Cumberland, NJ> |
| Elizabeth B.S | born Abt 1876 | |
| Elizabeth HainesC,C | born 5/14/1880, Greenwich, Cumberland, NJ | died 10/10/1953, Camden, Camden Co, NJ |
| Harry G.C | born 6/10/1867 | |
| Harry KelleyC | born 6/10/1867, Burlington, Burlington County, NJ | |
| JohnS | born Abt 1839 | died 10/1901, Bridgeton, Cumberland, NJ |
| RebeccaP | born Abt 1849 | |
| TheodoreC | born Abt 1865 | died Bef 1880 |
| MCQUADE | ||
| Hannah AnnP | born Abt 1868 | |
| MCQUID | ||
| Mary JaneS | born 1843 | died 1911 |
| MCQUILLEN | ||
| EllenS | born 1877 | |
| MCRAY | ||
| Thelma MurielC | born 9/26/1911, Gassaway, WV | died 2/27/1991, Port Charlotte, FL |
| OrvilleS | ||
| MCWILLIAMS | ||
| Joseph ChesterP | born Abt 1866 | |
| Nellie HarrisS | born 7/5/1903, Cohansey, Cumberland, NJ | died 7/12/1967, Whig Lane, Salem Co, NJ |
| MEACHAM | ||
| Beverly EllenS | ||
| MEAD | ||
| Clara EdwardsP | born 2/6/1874, Upper Pittsgrove Twp, Salem, NJ | died 12/22/1917, , Salem, NJ |
| ElizabethS | ||
| Eva MinchC | born 1/5/1890 | died 1965 |
| Frank LesterC | born 10/5/1886 | died 9/28/1918, Madeline Farms, Argonne Forest, France |
| Frederick B.S | ||
| IsaacS | born Bet 1780 and 1820 | |
| IsaacS | born Abt 1832 | |
| Joseph AshbrookS | born 1864 | died 1954 |
| MEADOWS | ||
| RalphS | ||
| MEANS | ||
| Exa LeeS | ||
| GeorgeP | born Abt 1822, Mercer Co, PA | |
| Margaret E.S | born 5/23/1869 | died 6/17/1933, Los Angeles, CA (Heart Failur |
| MECKE | ||
| Courtland DareP | ||
| George AnthonyP | born Abt 1845 | |
| George Anthony IIC | born 1/8/1906 | died 6/27/1964 |
| George HenryS | born 6/1/1873 | died 1/21/1962, <Overlook Cem, Bridgeton, Cumberland, NJ> |
| HannahS | ||
| Leon AlbertC | born 4/5/1899 | died 2/13/1961 |
| MaryC,C | born Abt 1929, Bridgeton, Cumberland, NJ | died 4/18/2000, <Overlook Cemetery, Bridgeton, Cumberland, NJ> |
| Mary ElizabethC | born 8/22/1903 | died 8/8/1978 |
| MECOUCH | ||
| ClarenceP | ||
| ClydeS | ||
| MEDLIN | ||
| RobertS | ||
| MEEHAN | ||
| JohnS | ||
| LouiseP | ||
| SeanS | ||
| MEEKS | ||
| Evelyn LucilleS | ||
| MEIER | ||
| EllenS | born Abt 1860 | |
| MELAMPY | ||
| SusanS | ||
| MELIANS | ||
| GuillermoP | ||
| Stephen A.S | ||
| MELINE | ||
| Margaret IngridS | ||
| MELOY | ||
| RuthP | ||
| MELVIN | ||
| Marilyn JeanP | ||
| MENAJLO | ||
| DebbieS | ||
| MENDENHALL | ||
| Reta V.S | born 1/5/1902, Mona, Juab County, UT | died 12/20/1971, Payson, Utah County, UT |
| MENDSEN | ||
| Ella C.S | born Abt 1846 | |
| MENGEL | ||
| Eliza C.C | born Abt 1859 | |
| Florence S.C | born Abt 1868 | |
| Gertrude S.C | born Abt 1866 | |
| JacobS | born Abt 1823 | |
| Jacob G.C | born Abt 1874 | |
| John C.C | born Abt 1864 | |
| MENKE | ||
| RosemarieS | ||
| MENOUGH | ||
| Clyde HannaS | born Abt 1870 | |
| Harry A.P | born Abt 1841 | |
| MENTZINGER | ||
| OliveS | born 12/15/1912, Brooklyn, NY | died 3/31/1965, Northbrook, IL |
| MENZ | ||
| Linda MarieS | ||
| MERCUR | ||
| James Watts Jr.S | ||
| James Watts Jr.S | ||
| MEREDITH | ||
| CeciliaS | born Abt 1875 | |
| John AyreP | ||
| John Ayre Jr.S | ||
| MERENDA | ||
| Philip (Nmn)S | ||
| MERRIAM | ||
| ...C | born Abt 1925 | died Abt 1926 |
| ...C | born Abt 1928 | died Abt 1929 |
| RobertS | ||
| MERRICK | ||
| EvelynC | born 2/12/1917 | died 12/17/1967, <Methodist Cemetery, Deerfield Street, Cumberland, NJ> |
| LillieS | born Abt 1846 | |
| Robert BriggsS | born 9/27/1916, Newark, NJ | died 2/6/1982 |
| MERRILL | ||
| Alexander P.S | born Abt 1844 | died Deceased |
| Alice R.C | born 11/7/1868 | died Deceased |
| Emma G.C | born 12/14/1846 | died Deceased |
| LesterS | ||
| MargaretP | born Abt 1845 | |
| Sallie E.C | born 10/6/1873 | died Deceased |
| Walter A.C | born 3/23/1871 | died Deceased |
| MERTZ | ||
| LillianP | born Abt 1891 | died 11/12/1958, Underwood Hospital, Woodbury, Gloucester, NJ |
| MESLER | ||
| Charles BevisC | born Abt 1887 | died Abt 1889 |
| James AndrewS | born Abt 1857 | |
| Jesse BevisC | born Abt 1885 | |
| MESSENGER | ||
| Charles HenryS | born Abt 1842 | |
| MESSERSMITH | ||
| HiriamS | born Abt 1836 | died Deceased |
| MESSINA | ||
| Benardo SalvatoreP | ||
| Benardo Salvatore Jr.S | ||
| MESSLER | ||
| Alfred BevisC | born Abt 1883 | |
| METHZNER | ||
| Lorraine C.P,P | ||
| METS | ||
| Anna ChristinaP | born 3/21/1844, , Cuyndrecht, South Holland, Netherlands | died 3/3/1930, Salem, Utah County, UT |
| METZ | ||
| Mary ArmethaP | born Abt 1865 | |
| METZER | ||
| MinnaP | born Abt 1886 | |
| METZGAR | ||
| Rachel SmithS | born Abt 1871 | |
| METZGER | ||
| LawrenceS | ||
| MEYER | ||
| Arthur LeonS | ||
| Darrell CharlesS | ||
| Fredrick PortP | ||
| Katherine JaneS | ||
| NanetteS | ||
| MEYERS | ||
| ElizabethP | born Abt 1819 | |
| WilhelminaS | born 1831, Germany | died 1920 |
| MICHAEL | ||
| Cynthia LorraineS | ||
| George DavidS | ||
| Joseph TullusP | ||
| MildredS | ||
| William JinxP | ||
| MICHEL | ||
| IrvinP | ||
| KennethS | ||
| MICHENER | ||
| Martha T.S | born 1/8/1822 | died 4/29/1906, <Friends Cem, Mickleton, Gloucester, NJ> |
| UriahP | born Abt 1792 | |
| MICHNE | ||
| Ronald AntoneS | ||
| MICK | ||
| Mildred MaycelC | born 9/4/1913, Gassaway, WV | died 11/8/1996 |
| Kathy LeeS | ||
| Margaret ElaineS | ||
| Marjorie ...S | ||
| Doris JeanS | ||
| Charles BrooksS | born 10/23/1910 | died 1984 |
| Deborah LeeS | ||
| Marjorie ...S | ||
| WilliamS | ||
| MICKEL | ||
| DorothyS | ||
| RosannahS | born 12/11/1848, Deerfield, Cumberland, NJ | died 4/4/1913, <Methodist Cemetery, Deerfield Street, Cumberland, NJ> |
| WoodburnP | ||
| Woodburn Jr.S | ||
| MICKELSON | ||
| ElizabethC | born Abt 1801 | |
| ElizabethC | born 1779 | died 1814 |
| WilliamS | born Abt 1778 | |
| MICKLE | ||
| Benjamin G.C | born 2/7/1870 | died 3/4/1969 |
| DelbertC,P | born 1/15/1874 | died 2/2/1944 |
| DorothyS | ||
| EllaC | born 10/13/1864 | died 1/15/1866 |
| GeorgeC | born 5/15/1866 | died Aft 1954 |
| HarrietS | born Aft 1835 | |
| HenryP | born 9/24/1815 | died 12/11/1889 |
| John W.C | born 2/19/1872 | died 2/28/1945 |
| JosephS | born Bef 1778 | |
| JosephP | born 12/10/1799 | died 5/4/1867 |
| Joshua D.S | born 4/15/1836, Alloway Twp, Salem, NJ | died 3/30/1918 |
| RoselenaC | born 4/24/1886 | died Aft 1954 |
| MIDDLEKAUF | ||
| Adelaide MabelC | born 4/5/1868, Linden, San Joaquin County, CA | died 5/6/1913 |
| Ellsworth DouglasS | born 6/2/1861, Hagerstown, MD | |
| MIDDLETON | ||
| ...C | born 7/7/1849 | died 7/7/1849 |
| Abigail T.C | born 1829, Paulsboro, Gloucester, NJ | |
| Allen E.C | born 9/4/1815 | died 5/18/1901, Paulsboro, Gloucester, NJ |
| Benjamin F.C | born 1820 | |
| CharlesC | born 1877 | |
| Charles R.C | born 8/2/1838 | died 5/9/1912 |
| Charlotte N.C | born 1841 | |
| Edward C.C | born Abt 1902 | died 6/25/1965, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| EllenC | born Abt 1866 | |
| EmmaC | born 3/1904, Paulsboro, Gloucester, NJ | died 3/3/1978, Woodbury, Gloucester, NJ |
| EthanC | born 1816 | died 10/3/1896, <Methodist Cemetery, Bridgeport, Gloucester, NJ> |
| FrankC | born Abt 1857 | |
| Gerald WallaceS | ||
| HannahC | born 1814 | |
| Herman H.C | born 10/1900 | died 9/1922, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Ida C.S | born 7/1880, Michigan | died 10/10/1963, Silver Springs, MD |
| James A.C | born 11/9/1843, Paulsboro, Gloucester, NJ | died 8/31/1849, <Meth Cem, Paulsboro, Gloucester, NJ> |
| James D.C | born 1804 | died 1869 |
| James D. Jr.C | born 1847 | |
| James H.C | born Abt 1870 | |
| JaneC | born Abt 1848 | |
| JennieC | born 1872 | |
| JennyC | born 9/12/1894 | died 1/1918, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| JohnC | born Abt 1868 | |
| JohnS | born Abt 1778 | died 1837 |
| John Jr.C | born 1808, Paulsboro, Gloucester, NJ | died 9/2/1866, Mantua, Mantua Twp, Gloucester, NJ |
| John P.C,C | born 1844 | |
| Joseph LockwoodC | born 12/19/1890 | died 9/6/1912, Drowned, Mantua Creek, Gloucester, NJ |
| Joseph MillsC | born 10/24/1865 | died 5/21/1943, Paulsboro, Gloucester, NJ |
| Margaret ...S | born Abt 1813, Milford, DE | died 4/1/1875, Mantua, Mantua Twp, Gloucester, NJ |
| MaryC | born 5/19/1806 | died 8/8/1884, <St Paul's Cem, Paulsboro, Gloucester, NJ> |
| Mary AbramsC | born 1842, Paulsboro, Gloucester, NJ | |
| Mary PaulC | born 11/2/1838 | died 12/18/1921, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| EmmaC | born 3/1904, Paulsboro, Gloucester, NJ | died 3/3/1978, Woodbury, Gloucester, NJ |
| Nellie MayC | born 9/13/1895 | died 8/31/1973, Woodbury, Gloucester, NJ |
| Olive S.C | born 11/13/1898, Paulsboro, Gloucester, NJ | died 4/16/1979, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Rachel C.C | born 2/9/1893 | died 11/6/1956, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| RebeccaC | born Abt 1854 | |
| Rebecca DareC | born 2/14/1839, Paulsboro, Gloucester, NJ | died 3/19/1887, Mantua, Mantua Twp, Gloucester, NJ |
| Rebecca DareC | born 1810 | |
| Robert CooperC | born Bet 6 and 7/1816, , Gloucester, NJ | died 9/9/1892, <St. Paul's Methodist Cemetery, Paulsboro, Gloucester, NJ> |
| Robert P.C | born 9/10/1848, Paulsboro, Gloucester, NJ | died 4/29/1862, <Meth Cem, Paulsboro, Gloucester, NJ> |
| Roxanna PaulC | born 11/1845 | died 1922, <St. Paul's Meth Cem, Paulsboro, Gloucester, NJ> |
| SarahC | born Abt 1852 | |
| Sarah AnnC | born 1812 | died 1852, <Meth Cem, Paulsboro, Gloucester, NJ> |
| Sarah E.S | born 1/26/1835 | died 8/12/1904 |
| Sarah JaneC | born 1836 | |
| SusannaC | born 10/28/1852, Bridgeport, Gloucester, NJ | died 5/3/1929, <Bridgeport Cem, Bridgeport, Gloucester, NJ> |
| Walter J.C | born 1877 | died 2/23/1958, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| Warren C.C | born 8/1896 | died 4/28/1982 |
| WilliamP | born Abt 1754 | |
| WilliamC | born 1802 | died 1869 |
| WilliamC | born 1842 | |
| William HartmanC | born 4/10/1879 | died 11/11/1957, , Camden, NJ |
| MIELKE | ||
| Susan ElizabethS | ||
| MIER | ||
| Mary PaynterS | ||
| MIFFLIN | ||
| Sandra ...S | ||
| William T.S | ||
| MIHAJLOVE | ||
| Blagoj TraganS | ||
| MIKESELL | ||
| EulaP | ||
| MIKESNER | ||
| Ann E.P | born 1806 | died 1874 |
| MILES | ||
| EdwardS | ||
| Francis MarvinS | born Abt 1843 | |
| Oliver E.S | born 2/24/1870, , Franklin Co, IN | died 2/3/1939, <Maple Grove Cem, Brookville, IN> |
| WilliamP | born Abt 1844 | |
| MILHOLLAND | ||
| FannieP | born Abt 1837 | |
| MILLARD | ||
| CorneliaS | born 10/30/1892 | died 5/18/1965 |
| Herman D.P | born Bef 1876 | |
| Nellie ...P | born Bef 1876 | |
| MILLER | ||
| ...S | born Abt 1874 | |
| ...S | born Bef 1817 | |
| ...S | ||
| ...S | ||
| Laura B.P | born Abt 1872 | |
| Mary H.P | born 1872 | died 9/19/1983, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| MaryP | ||
| Frances IreneP | ||
| LucindaP | born Abt 1849 | |
| Lavonne ElenoreS | born 12/5/1914, Akron, OH | died 9/1/1958, Ashland, Ashland County, OH |
| Elizabeth AnnS | ||
| Florence ElizabethS | ||
| Frances BeverlyS | ||
| Elizabeth ...S | ||
| Terri ...S | ||
| DianeS | ||
| Exa LeeS | ||
| Roberta KayS | ||
| Betty JeanS | born 5/30/1930, Mansfield, OH | died Bef 2001 |
| Jacquiline VelitaS | ||
| Hester AdithC | born 11/30/1892, , Braxton County, WV | died 12/27/1942, Ashland, OH |
| Laura MayC | born 5/1901, Paulsboro, Gloucester, NJ | died 10/12/1978, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| A. C.S | born Bef 1835 | |
| Abigail W.P | born Abt 1823 | |
| AdalineS | born Abt 1856 | |
| Adam D.P | born 1870 | |
| AlexanderS | born Bef 1880 | |
| Alice RebeccaP | born 1854 | died 1932 |
| AllanP | ||
| Ann ElizaC | born Abt 1826 | |
| AnnaC | born Bet 1830 and 1841 | |
| AnnaS | born 9/29/1836 | died 2/4/1904, <Baptist Cemetery, Salem, Salem County, NJ> |
| AnnaP | born Bef 1871 | |
| Anna E.P | born Abt 1864 | |
| Anna MariaS | born 4/27/1840, , , Maryland | died 10/10/1924 |
| ArleneP | ||
| BedfordS | born Bef 1886 | |
| Belford C. Sr.S | ||
| Benjamin FranklinP | born Bef 1900 | died Bef 1959 |
| BessieP | born Bef 1905 | died Deceased |
| BessieS | born Aft 1865 | |
| Beverly SueS | ||
| BrookeS | born Bef 1867 | died Deceased |
| CarolC | born Abt 1919 | died Deceased |
| CarolynS | ||
| CarrieS | born Abt 1892 | died 1959 |
| CatherineS | born Abt 1805 | |
| Charles ChauncyC | born Abt 1886 | |
| Charles FrederickS | born 6/24/1915 | died 2/22/1999 |
| Charles S.C | born Abt 1827 | |
| ChristianP | born Bef 1875 | |
| Corla SueS | ||
| DarleneC | born Abt 1962 | died Abt 1962 |
| DavidS | ||
| David CliftonP | ||
| Doss FranklinP | ||
| EarlS | born Bef 1902 | died Deceased |
| EbenezerP | born Bef 1726 | |
| Edna H.P | ||
| ElizabethC | born Bet 1831 and 1846 | |
| ElizabethP | born Abt 1842 | |
| Elizabeth ...P | born Abt 1802 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia