Names |
Born |
Died |
| MILLER | ||
| Elizabeth ...S | ||
| ElizabethC | born 4/5/1792 | died 11/23/1859 |
| EllC | born Aft 1829 | |
| Ellwood OswinS | ||
| Emiline RebeccaP | born Abt 1851 | |
| EmmaS | born Abt 1880 | |
| Essie MenervaP | ||
| Ethel MaeP | born 1894 | died 4/22/1984, Underwood Hosp, Woodbury, Gloucester, NJ |
| Euler MayS | ||
| Franklin H.S | ||
| Franklin SilverS | ||
| Georgia AnnS | ||
| Anna MariaS | born 4/27/1840, , , Maryland | died 10/10/1924 |
| Henry S.P | born Abt 1804 | |
| HenryS | born Abt 1796 | died 8/4/1859 |
| Henry C.C | born Abt 1831 | |
| Henry S.P | born Abt 1804 | |
| HopeS | ||
| Howard Jr.P | ||
| Jack (John)C | born Aft 1828 | |
| JacobP | born Abt 1777 | |
| Jo LoreneS | ||
| JohnS | born 7/8/1868 | |
| JohnP | ||
| JohnS | ||
| JohnS | born Abt 1804 | |
| John "Speed"P | born Abt 1845 | |
| John BurroughP | born 5/12/1797 | died 4/6/1858 |
| John M.P | born Abt 1873 | |
| John RobertC | born 6/15/1954, Bridgeton, Cumberland, NJ | died 1/6/1990, <Presb Cem, Daretown, Salem Co, NJ> |
| John RobertS | ||
| Juanita StallnakerS | ||
| KatherineP | born Abt 1873 | |
| Leland AdamS | ||
| Thomas M.S | born 5/8/1880, , Estille County, WV | died 2/28/1928, Gassaway, WV |
| Mahlon H.S | born 1889 | died 3/26/1936 |
| Margaret D. ...P | born Abt 1779 | |
| Margery AnnS | born 7/8/1932, Ashland, Ashland County, OH | died 12/27/1998, Ashland, Ashland County, OH |
| Marion S.P | ||
| MarthaP,P | born Abt 1718 | |
| MaryP | born Abt 1880 | |
| MaryP | born Abt 1814 | |
| Mary R.S | born 9/30/1879 | died 5/12/1920 |
| Matilda RileyS | born 9/17/1815 | died 8/8/1860, Cincinnati, OH |
| Melissa AnnS | ||
| Mildred MaycelC | born 9/4/1913, Gassaway, WV | died 11/8/1996 |
| Mildred RoseS | ||
| Mitchell WilburP | ||
| Mitchell Wilbur Jr.S | ||
| Newell A.S | ||
| Percy LloydS | ||
| PriscillaP | born Abt 1763 | died Deceased |
| RebeccaS | born 3/17/1746/47, Greenwich, Cumberland, NJ | died Bef 1822 |
| RebeccaS,P | born 9/24/1903, Woolwich Twp, Gloucester, NJ | died 8/7/1996, Elmer Community Hospital, Elmer, Salem County, NJ |
| RobertS | ||
| Robert ElmerC | born 8/28/1928, Gassaway, WV | died 10/29/2000, Butler, OH |
| Robert MarshallS | born 8/9/1925 | died 3/19/1985 |
| Robin KeithS | ||
| Rosalie ...S | ||
| Ruth BainesS | ||
| Ruth EllenS | ||
| Sarah AnnP | born 9/4/1809 | died 1/2/1888 |
| ShirleyC | born 9/14/1928, Swedesboro, Gloucester, NJ | died 9/14/1928 |
| SylvesterP | born Abt 1883 | |
| T. M.S | ||
| Terri ...S | ||
| Thelma MurielC | born 9/26/1911, Gassaway, WV | died 2/27/1991, Port Charlotte, FL |
| Theresa MillardS | born 5/1887, Greenwich Twp, Gloucester, NJ | died 10/1973, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| ThomasS | born Abt 1895 | died Deceased |
| Thomas M.S | born 5/8/1880, , Estille County, WV | died 2/28/1928, Gassaway, WV |
| Walter C.S | born Abt 1862 | |
| WilliamP | born Bef 1871 | |
| William RoyC | born 11/21/1915, Gassaway, WV | died 12/18/1997, Ashland, OH |
| William RussellP | ||
| William W.S | born Abt 1862 | died 9/1/1910 |
| MILLIGAN | ||
| Thomas A.S | ||
| MILLIKEN | ||
| Annie A.S | born Abt 1845, , , PA | |
| MaryS | born Abt 1836 | |
| MILLS | ||
| AliceP,P | born 1819 | died 1891 |
| AdalineP | born Abt 1802 | |
| AliceS | born 1/2/1847, , Radcliffe, Lancashire, Eng. | died 9/13/1920, North Salt Lake City, Davis County, UT |
| AliceP | born Abt 1865 | |
| Anna FrancesC | born 5/19/1855 | |
| AtlantaC | born 3/30/1850 | |
| CarolineP | born 2/19/1831 | died 6/1/1911, <Overlook Cemetery, Bridgeton, Cumberland, NJ> |
| Charles E.C | born 10/24/1861 | |
| CorneliaC | born 10/5/1846 | |
| Jonathan SheppardP | born 2/24/1800 | died 10/22/1835 |
| David CharlesS | ||
| ElizabethS | ||
| ElizabethS | born 3/16/1844, , Radcliffe, Lancashire, England | died 1/14/1869, Mt. Pleasant, UT |
| EphraimC | born 10/24/1853 | |
| EvaC | born Abt 1881 | |
| Gertrude EdnaC | born 1/3/1903, Rossville, OK | died 6/19/1994, Banning, CA |
| HannahP | born Abt 1733 | died 1789 |
| JennieC | born Abt 1884 | |
| JenniferS | ||
| JeremiahC | born Abt 1884 | |
| Jeremiah PadgettS,P | born 3/22/1825 | died 12/20/1896 |
| Jonathan SheppardP | born 2/24/1800 | died 10/22/1835 |
| Mary C.C | born 2/3/1859 | |
| MildredS | born 8/28/1905 | died Deceased |
| MyrtleC | born Abt 1884 | |
| PatienceP | born Abt 1791 | |
| PhebeS,S | born Abt 1800 | |
| RebeccaP | born Abt 1852 | |
| RuthC | born 6/29/1849 | died 7/30/1850 |
| SarahC | born 12/3/1868 | |
| SarahC,P | born 5/18/1827 | died 6/28/1893 |
| ThomasP,P | born 1814 | died 1858 |
| Thomas D.S,C | born 4/13/1852 | died Aft 1900 |
| VernonS | ||
| WilbertC | born Abt 1875 | |
| WinfieldC | born Abt 1878 | |
| MILONE | ||
| GiovannaS | ||
| MILSTEAD | ||
| Beverly J.S | ||
| OttisP | ||
| MILTON | ||
| Joseph AndrewS | ||
| MIMMS | ||
| MaryP | ||
| MINCH | ||
| AbigailS | born Abt 1854 | |
| Anna FrancesC,P | born 1/6/1878 | died 7/21/1930, Center Rd, Bridgeton, NJ |
| ArchibaldC | born 1881 | died 1963 |
| DavidS,P,P,P | born 11/13/1795 | died 12/13/1871, Hopewell Twp, Cumberland, NJ (Pneumonia) |
| David (Lewis)P | born Abt 1831 | |
| David IIIC | born Abt 1869 | |
| David Jr.S | born 12/18/1833 | died 10/19/1907, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| David Jr.C | born Abt 1869 | |
| EdithC | born 1887 | died 9/1888, Young |
| Edmund DareC | born 8/8/1851 | died 1/2/1935, Odd Fellows Home, Mercer Co, NJ |
| EllaS | born 9/28/1885, Camden, NJ | died 4/1/1972, Bridgeton, Cumberland, NJ |
| Leila AdaC | born 10/23/1892, Harmony, NJ | died 12/30/1979, Bridgeton, NJ |
| Lewis BonaparteS,P | born 1/19/1829, Hopewell Twp, NJ | died 2/16/1901, Hopewell Twp, NJ |
| Lydia MooreC,P | born 2/19/1831, Hopewell Twp, NJ | died 7/9/1910, Bridgeton, NJ |
| MarcusC | born 9/27/1846 | died 8/9/1848, Young |
| Mary E.C | born 2/6/1853 | died 7/1860, <Baptist Cem, Roadstown, Cumberland, NJ> |
| Nancy L.C | born 11/12/1842, <Hopewell Twp, Cumberland, NJ> | died 2/12/1867, Greenwich Twp, Cumberland, NJ (Childbirth) |
| PatriciaP | ||
| Pearl ...S | ||
| PeterP | born 6/5/1763 | |
| Raymond FranklinC | born 8/21/1849 | died 1/7/1888, <Baptist Cem, Roadstown, Cumberland, NJ> |
| RichardS | born 7/26/1806 | died 2/21/1880 |
| SarahC | born 8/21/1849 | died Abt 1850, Young |
| Sarah IIS,C | born 12/15/1855, Hopewell Twp, Cumberland, NJ | |
| Walter LowrieS,C | born 7/8/1862, Hopewell Twp, NJ | died 11/16/1944, Hopewell Twp, NJ |
| MINCHOFF | ||
| JohnS | ||
| MINGIN | ||
| Dorcas JordanP | born 6/20/1885 | died 9/16/1953 |
| MINGLE | ||
| ...P | born Abt 1800 | |
| AnnaC | born 3/1866, Penna | died Abt 1917 |
| Anna ...P | born 1800, Penna | |
| Joseph F.S | born 6/1838, , , PA | |
| MINIERI | ||
| Fred ArthurP | ||
| Julie AnnS | ||
| MINK | ||
| Anna ElizabethS | ||
| MINKLER | ||
| Lucy LorianneS | ||
| MINKWITZ | ||
| Lillian F.S | ||
| MINNICH | ||
| James R.P | born Abt 1883 | |
| James WashingtonS | ||
| MINNIX | ||
| Daniel J.P | ||
| Daniel M.S | ||
| MINOT | ||
| EdwardS | ||
| MINTLE | ||
| Lois EleanoreS | ||
| MINTS | ||
| ElizabethP | born Abt 1823 | |
| MITCHEL | ||
| ...S | ||
| FlossieS | ||
| MITCHELL | ||
| AbijaC,P | born Aft 1810 | |
| Abija Jr.C | born Aft 1826 | |
| Abija Jr.C | born Abt 1842 | |
| AnnC | born Aft 1826 | |
| AnnC | born Abt 1840 | |
| Frances M.S | ||
| GeorgeC | born Aft 1810 | |
| JamesS | born Abt 1794 | |
| JohnP | born 2/22/1766 | died 10/6/1829 |
| John S.C | born Abt 1837 | |
| JuneS | ||
| Marie HarrietC | born 11/27/1907, Philadelphia, Philadelphia County, PA | died 6/17/1993, <Hillcrest Cemetery, Washington Township, Gloucester, NJ> |
| MaryC | born Aft 1826 | |
| MaryC | born Abt 1836 | |
| OpalS | ||
| PaulS | born 1903 | died 6/11/1974 |
| Rebecca W.S,C | born Aft 1826 | |
| Rebecca W.C | born Abt 1838 | |
| Vanessa AnnS | ||
| WilliamC | born Aft 1826 | |
| WilliamC | born Abt 1844 | |
| MITTS | ||
| Mailon EugeneP | ||
| Stanley KennethS | ||
| MIXNER | ||
| AlbertS | born Abt 1856 | |
| BlancheC | born Abt 1904 | died 2/22/1930 |
| Charles HarrisonS | ||
| MOATS | ||
| AnnaS | ||
| MOBIBUS | ||
| MarkS | ||
| MOEHRING | ||
| ElsieS | born 1898, New York City, NY | died 3/21/1978, Woodbury, Gloucester, NJ |
| JohnS | born 12/27/1892, New York, NY | died 1/15/1966, Camden, NJ |
| John ThomasC | born 4/24/1918, Wilmington, DE | died 4/13/1958, Lourdes Hosp, Camden, NJ |
| LouisP,P | born 2/19/1863, New York, NY | died 1/9/1898, Brooklyn, NY |
| MOFFETT | ||
| Amanda C.S | born Abt 1860 | |
| Harold J.S | ||
| MOHERMAN | ||
| ...S | ||
| MOLEN | ||
| VerdaS | ||
| MOLINEAUX | ||
| Margaret AnnP | ||
| MOLLANDER | ||
| MaryS | ||
| MOLLOY | ||
| BrendaC | ||
| JamesS | ||
| Joseph EdmondS | born 5/8/1905, Phila, PA | died 8/2/1979, Phila Presb Hosp, Phila, PA |
| ThomasP | ||
| MOLLYNEAUX | ||
| Marie LouisaS | born Abt 1848 | |
| MOLTER | ||
| CarolynS | ||
| Frank L. (Franz Ludwig)P | born 1/8/1888, Offenbach, Am Glan, Germany | died 4/15/1968, Jeanes Hosp, Phila, PA |
| MONCRIEF | ||
| AlbertS | born 10/9/1876, Newport, Cumberland, NJ | died 12/21/1943 |
| Almira ...S | born 1/21/1858 | died 7/5/1923 |
| RobertP | born 1856 | died 1912 |
| WilliamS | born 6/10/1844 | died 12/28/1917, <Methodist Cemetery, Ferrell, Gloucester, NJ> |
| MONK | ||
| Rachel MosellaS | born Abt 1850 | died 9/15/1907 |
| MONKS | ||
| William H.S | born Abt 1882 | |
| MONTAI | ||
| AgathaP | ||
| MONTELINE | ||
| MarcusP | born Abt 1805 | |
| MONTELIUS | ||
| Caroline AbbottS | born 11/18/1838, Phila, PA | died 8/7/1914 |
| MONTGOMERY | ||
| ...S | ||
| RachelS | born 5/15/1819, , Muhlenberg County, Kentucky | died 5/12/1912, Tulare, Tulare County, CA |
| BerthaS | born 1890 | died 9/1973, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| ByardS | ||
| Doris ElaineC | born 7/24/1914, Poughkepsie, NY | died 12/23/1981, Margate, NJ (Colon Cancer |
| Emma ...P | born Abt 1864 | |
| Frank A.S | born Abt 1857 | |
| Hazel D.C | born 7/21/1885, Denver, CO | |
| HelenC | born 1/15/1912, Poughkeepsie, NY | died 7/5/1965 |
| MyrtleS | ||
| WilliamP | born Abt 1860 | |
| William D.P | born 3/26/1863 | |
| William HarryS | born 8/14/1886, Vineland, Cumberland, NJ | died 2/20/1958, Margate, Atlantic County, NJ |
| MONTROSE | ||
| ...C | born 1/13/1934 | died 1/13/1934 |
| ...C | died 1/13/1934 | |
| Gwen EmmettS | born 4/15/1896 | died 7/30/1955, <Inglewood Cem, Los Angeles, CA> |
| JackC | born 3/15/1917 | died 1933, <California> |
| Jana ...S | ||
| KeithC | born Abt 1925 | died Abt 1925, About 6 Mos Old |
| Rosemary ...S | ||
| Toni ...S | ||
| MOOD | ||
| Ada MatildaP | born 12/15/1903, Upper Pittsgrove Twp, Salem, NJ | died 1/7/1979 |
| Karl FrederichP | born 11/21/1831, Lengenrieden, Baden, Germany | died 8/5/1893, Whig Lane, Salem Co, NJ |
| Margaret G.S | born 8/1869 | died 4/2/1922, Ferrell, Gloucester, NJ |
| MOODY | ||
| EthelS | ||
| Joanne ElizabethS | ||
| Nellie EthelS | born 7/11/1905 | died 3/18/1986, <Ashland County Memorial Gardens, Ashland, Ashland County, OH> |
| Wilma SuzanneS | ||
| MOON | ||
| CharlesS | born Abt 1836 | |
| JohnS | born Abt 1820 | |
| JosephineP | ||
| MOONEY | ||
| Mary EmmaC | born 10/19/1883 | died 1/18/1935, <Methodist Cemetery, Bridgeport, Gloucester, NJ> |
| HarryP | born Abt 1850 | |
| JohnS | born Abt 1877 | died Deceased |
| John F. Jr.C | born 12/11/1902, Philadelphia, Philadelphia County, PA | died Abt 1975, Underwood Memorial Hospital, Woodbury, Gloucester, NJ |
| Ruth EversaS | born 9/14/1915, , Ohio Co, WV | died 8/21/1962 |
| MOORE | ||
| ...C | born Aft 1840 | |
| ...C | born 1858 | died 4/12/1881 |
| ...S | ||
| Lola LucindaS | born Abt 1875 | |
| Hannah M.S | born Abt 1841 | |
| ViolettaC,P | born Abt 1787, Fairfield Township, Cumberland, NJ | |
| EstellaP | ||
| AaronP | born Abt 1877, Greencastle, IN | |
| AbigailC | born 1848 | died 1848 |
| AbigailC | born Abt 1816 | |
| Abigail DareC,P | born 10/7/1801, Hopewell Township, Cumberland, NJ | died 1/26/1860, , Cumberland, NJ |
| Adelia D.C | born 1/4/1869 | |
| Agnes ArmbrusterS | ||
| Alberta MaeS | born 7/7/1926 | died 2/7/1988 |
| Alma ...S | died 11/21/1973, Buffalo, NY | |
| Alma ...S | born Abt 1885 | died 11/21/1973, Buffalo, NY |
| Anna L.P | born 1849, Stafford Township, Ocean County, NJ | |
| AnnaP | born Abt 1843 | died 2/1918, <Harrison Township, Gloucester County, NJ> |
| Anna MariaS,C | born 6/30/1824, Camden, NJ | died 10/4/1861, Ottawa, IL |
| Anna MariaC | born 6/14/1818 | died 8/4/1818, Infancy |
| Audrey A.S | ||
| AzariahC | born Abt 1830 | |
| AzariahC | born 11/9/1860 | |
| Azariah JonasS,P | born 2/13/1768, Upper Hopewell Township, Cumberland, NJ | died 10/1/1845, Deerfield, Cumberland, NJ |
| BellaC | born 1862, Cincinnati, OH | died 1/16/1889 |
| Benjamin LippincottP | born 7/1/1827, Harrison Township, Gloucester County, NJ | died 4/4/1882, <Harrison Township, Gloucester County, NJ> |
| BerthaP | ||
| Carlton H.S | ||
| CarolineC | born Abt 1846 | |
| Carrie AnnaC | born 1/1/1870, Lawrence, KS | died 12/6/1940, San Luis Obispo, CA |
| CatherineP | born Abt 1874 | |
| CharlesC | born Abt 1857 | |
| CharlesC | born 7/28/1854 | died 10/23/1886, Leadville, CO |
| Charles DareC | born 6/30/1822 | died 1855, Calif |
| Charles F.S | born 7/19/1900, Woodstown, Salem County, NJ | died 8/30/1974, Woodstown, Salem County, NJ |
| Charles FrenchP | born 11/22/1860, Pilesgrove, Salem, NJ, USA | died 10/25/1937, <Woodstown, Salem County, NJ> |
| Charles H.P | born Abt 1900 | died Deceased |
| Charles H. Jr.S | ||
| ChesterP | born Abt 1884 | |
| Christine EllaS | ||
| Clara EdwardsP | born 2/6/1874, Upper Pittsgrove Twp, Salem, NJ | died 12/22/1917, , Salem, NJ |
| ClarenceP | born 12/23/1888, Near Pole Tavern, Upper Pittsgrove Township, Salem County, NJ | died 11/22/1982, Near Daretown, Upper Pittsgrove Township, Salem County, NJ |
| Clifford L.S | ||
| CrystalS | ||
| Dahrl ElizabethS | ||
| DanielC | born 10/20/1795, Hopewell, NJ | died 10/24/1795, Infancy |
| DavidS,C | born 5/27/1797, Hopewell Twp, Cumberland, NJ | died 5/10/1843, New Orleans, La Aboard His, Ship, (Consumption) |
| David BowenS,P | born 12/27/1793 | died 3/9/1869 |
| David E.C | born 10/1845 | died 9/10/1921, Santa Monica, CA |
| DellaP | born 11/27/1891 | died 2/3/1986, <Daretown, Upper Pittsgrove Township, Salem County, NJ> |
| DickinsonS,P | born Abt 1788 | died 1/8/1842 |
| Dickinson Jr.C | born Abt 1820 | |
| EayreP | born 1857 | died 12/31/1947, Pitman, Gloucester, NJ |
| EdnaC | born 1/29/1882 | |
| Edward BurtC | born 9/8/1830, Cumberland, NJ | died 2/15/1901, Denver, CO |
| Edward Burt Jr.C | born 7/30/1856, Bridgeton, Cumberland, NJ | died 2/15/1901 |
| Edward CampbellC | born 1882 | |
| Edward S.C | born 12/20/1844 | died 6/15/1920 |
| ElijahP | born 10/12/1760 | bur. 3/2/1826 |
| ElizaS,S | born 7/9/1816 | died 1/15/1856 |
| ElizabethC | born Abt 1836 | |
| ElizabethP | born Abt 1749 | |
| ElizabethS | born Abt 1843 | |
| Elizabeth CakeC | born 1/1873 | |
| Elizabeth E.C | born 10/17/1876 | |
| ElizabethP | born 11/24/1818 | died 12/10/1895, <Ross Township, Jefferson County, OH> |
| Elizabeth LoganP | ||
| Elizabeth OgdenC | born 10/19/1810, Hopewell, NJ | |
| EllaS | born Camden, NJ | died 1944 |
| EllaS | born 9/28/1885, Camden, NJ | died 4/1/1972, Bridgeton, Cumberland, NJ |
| Ella F.C | born 3/6/1861 | died 3/24/1892, <Presb Cem, Deerfield, Cumberland, NJ> |
| EllaS | born 9/28/1885, Camden, NJ | died 4/1/1972, Bridgeton, Cumberland, NJ |
| Ella M.P | born 2/1865 | died 12/18/1933, <Woodstown, Salem County, NJ> |
| EmilyC | born 1852 | died 12/25/1880, More's Hill, NJ |
| Emma JaneP | born 5/13/1912 | died 11/7/1990, Age 78 |
| EnochP | ||
| EnochC | born 12/20/1803, Hopewell, NJ | died 1/2/1884, Box Elder, NE |
| EnochC | born Abt 1867 | |
| EnochC | born 12/20/1803, Hopewell Township, Cumberland, NJ | died 1/2/1884, Box Elder, NE |
| EnochP | born Abt 1795 | |
| EzekialP | born 7/14/1789 | died 6/12/1867 |
| FlorenceP | born Abt 1871 | |
| Francis V.C | born 7/5/1848 | died Deceased |
| Frank JayC | born 11/16/1881, McCook, Red Willow Co, NE | died 7/31/1961, San Bernadino, CA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia