Names |
Born |
Died |
| MOORE | ||
| Frank Jay Jr.C | born 10/4/1922, Buffalo, NY | died 12/21/1983, Pompano Beach, FL |
| Franklin HallS | ||
| G. WilbertC | born 3/1852 | |
| GeorgeC | born 1841 | |
| George DavisC | born 7/27/1871, Seeley, Cumberland, NJ | |
| George EarlP | ||
| George H.P | born Bet 1872 and 1873, , , NJ | |
| George WashingtonC | born 1/31/1814, Hopewell, NJ | died 10/28/1863, Cumberland, NJ |
| HamiltonP | born 8/3/1798, Dividing Creek, Cumberland, NJ | died 1/6/1880, Dividing Creek, Cumberland, NJ Age 81 Years 5 Months 3 Days |
| HannahC | born Abt 1830 | |
| HannahC | born Abt 1824 | |
| Hannah EayreP | born 8/2/1806, Evesham Township, Burlington County, NJ | |
| HarrietP | born Abt 1884 | died 1/28/1891 |
| HarryP | born Abt 1870 | died 12/4/1899, New Paris, Preble County, OH |
| Harry EarlC | born 11/11/1884, NE | died 5/19/1976, Kenmore, NY |
| HenriettaC | born 3/4/1809 | died 7/28/1852, Hudson River, Steamer, "Henry Clay", Burned |
| HenriettaC | born 4/16/1843 | died 1885 |
| HenryC | born Abt 1871 | |
| Hope S.P | born 6/1835 | died 9/23/1924, Harrison Township, Gloucester County, NJ |
| HoseaP,P | born 9/11/1785 | died 2/11/1861, <Cohansey Baptist Cemetery, Roadstown, Cumberland, NJ> |
| Hosea IIC | born 1/1856 | died 3/27/1893, Bridgeton, Cumberland, NJ |
| Isaac SigarsP | born 1/24/1903, Hopewell Township, NJ | died 3/13/1993, Elmer Community Hospital, Elmer, NJ |
| JackS | ||
| James DalrympleC | born 8/4/1827 | died 8/10/1872 |
| James HowardS | ||
| James SmithC | born Abt 1818 | |
| JeanP | born Abt 1893 | died Unknown |
| Jeffrey ClarkP | born Abt 1842 | |
| Jesse S.S | born 6/29/1912 | died 5/15/1979 |
| JoelP | born Abt 1776 | |
| Joel Jr.S | born 4/20/1802 | died 8/30/1861, Bridgeton, Cumberland, NJ |
| JohnP | born 3/3/1737/38 | died 2/22/1800 |
| JohnS | born Abt 1820 | |
| JohnC | born Abt 1861 | |
| John BishopP | born 10/27/1871, Mullica Hill, Harrison Twp, Gloucester, NJ | died 11/10/1949, Pittsgrove Twp, Salem, NJ |
| John PowellS,C | born 12/25/1810 | died 6/30/1865, Fairfield Twp, NJ |
| John PriceS | ||
| John PriceP | born Abt 1923, Millville, Cumberland, NJ | died Abt 7/30/1998, Millville, Cumberland, NJ |
| John T.C | born 7/1864 | |
| John ThomasP | born 1838 | died 1927 |
| JosiahC | born 11/3/1805, Hopewell, NJ | died 2/23/1899, Box Elder, NE |
| Josiah Jr.C | born Abt 1834 | |
| LidaC | born Abt 1867 | |
| LuluC | born 10/20/1871, IA | died 10/3/1935, Spokane, WA |
| LuluC | born Abt 1859 | |
| LuluC | born 10/20/1871, IA | died 10/3/1935, Spokane, WA |
| LydiaS | born Abt 1874 | died 1946 |
| Lydia H.S,P,S,P | born 12/11/1831 | died 11/3/1866, <First Baptist Cem, Bridgeton, Cumberland, NJ> |
| MabelS | born 1897, Greencastle, IN | died 1/12/1965, Indianapolis, IN |
| Margaret FosterP | born 10/1861 | died 4/24/1914, Monroeville, Upper Pittsgrove Township, Salem County, NJ |
| Sarah Marian W.C | born 2/22/1900 | died 1974 |
| Marinda MayS | born 7/29/1880, Florence, Williamson Co, TX | died 3/16/1911, Ballinger, Runnels Co, TX (Cancer) |
| Martha EwingC | born 10/18/1828 | died 5/9/1889 |
| Martha ZabrinaP | born Bet 1873 and 1874, , , NJ | |
| MarvinP | ||
| MaryP | born Abt 1852 | |
| Mary B.P | born 6/1/1794, Dutch Neck, Cumberland, NJ | died 4/15/1880 |
| Mary C.C | born Abt 1812 | |
| MaryC | born 12/1/1912 | died 12/30/1997, <Presbyterian Cemetery, Deerfield, Cumberland, NJ> |
| Mary EllenS | ||
| Mary HannonS | born 11/30/1894, , , NJ | died 2/23/1964 |
| Mary JaneC | born 9/5/1834 | died 6/10/1898 |
| Mary W.S | born 3/6/1778 | died 1/12/1859 |
| Martha ZabrinaP | born Bet 1873 and 1874, , , NJ | |
| MercyP | born Abt 1734 | |
| Mercy AnnaS | born 3/1/1842 | died 1928, <West Nottingham Presb Cem, Colona, Cecil, MD> |
| Mildred EstellaS,P | born 2/5/1933 | died 1/7/1986, <Fernwood Memorial Cemetery, Bridgeton, Cumberland, NJ> |
| Mordecai Jr.P | born 3/7/1821 | died 2/24/1895, <Ross Township, Jefferson County, OH> |
| Oleta RuthS | ||
| PearlC | born 1884 | |
| RachelP | born 8/25/1745 | died 4/20/1798 |
| RebeccaP | born Abt 1764 | |
| RebeccaS | ||
| RebeccaS | born Abt 1822 | |
| RhodaS | born Bet 1825 and 1836 | |
| RichardC | born Abt 1832 | |
| Richard MinchC | born 5/6/1858, Hopewell Twp, Cumberland, NJ | |
| Robena B.C | born 10/17/1859, Bridgeton, Cumberland, NJ | |
| RobertC,P | born 5/17/1819, Hopewell Twp, Cumberland, NJ | died 1/2/1910, Bridgeton, Cumberland, NJ |
| RobertP | ||
| Robert DareC | born 5/28/1821 | died 1862 |
| Robert DareC | born 7/31/1857 | died 7/14/1860 |
| Robert M.S,C | born 5/14/1854, Hopewell Twp, Cumberland, NJ | died 9/16/1938, Bridgeton, Cumberland, NJ |
| Robert W.C | born Abt 1863 | |
| Ruhama BowenC | born 2/3/1826 | died 2/25/1872 |
| SamuelC | born Abt 1869 | |
| Sarah Pauline (Pauline)P | born 2/28/1914 | died 4/30/1961 |
| Smith DalrympleC | born 12/8/1852 | died 1/20/1892 |
| Stacy E.S | born Abt 1849 | |
| Stacy LippincottS | born 12/16/1866, Near Harrisonville, Gloucester, NJ | died 6/11/1939, Elmer, Salem County, NJ |
| StrattonC | born Abt 1865 | |
| TamsonC | born Abt 1854 | died Aft 1901 |
| TamsonP | born Abt 1770 | |
| Tamson DareC,P | born 2/16/1800, Bridgeton, Cumberland, NJ | died 3/29/1881, <Baptist Cem, Bridgeton, Cumberland, NJ> |
| TheodosiaC | born Abt 1822 | |
| ThomasS | ||
| Thomas EwingC | born 8/31/1819 | died 3/9/1883, Evansville, IN |
| TillieC | born Abt 1865 | |
| Timothy GlennS | ||
| Violetta PowellC | born Abt 1814 | |
| WallaceP | born Abt 1876 | |
| Walter DareC | born Abt 1877 | |
| Walter W.S | born 5/26/1905 | died 3/9/1969, <Overlook Cem, Bridgeton, Cumberland, NJ> |
| WilhelminaS | born 8/19/1849, Zanesville, Muskingum, OH | died 4/21/1880, Circleville, OH |
| WilliamC | born Abt 1863 | |
| William C.C | born 1856 | died 1857 |
| William FithianC | born 8/16/1836 | |
| William Jr.P | born Abt 1760 | |
| William P.C | born 10/24/1884 | |
| William W.P | born Abt 1814 | |
| WilhelminaS | born 8/19/1849, Zanesville, Muskingum, OH | died 4/21/1880, Circleville, OH |
| Winfield A.C | born 1865 | died 1872 |
| MOOREHEAD | ||
| Marion HartleyP | born 3/16/1898, Newman, CA | died 5/11/1965, San Diego, CA |
| Robert HartleyS | ||
| MOOSE | ||
| ElizabethP | born Abt 1749 | |
| MORAN | ||
| Evan AlbertS | born 1916, Kennett Square, PA | died 9/28/1990, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| FrankS | ||
| GordonS | ||
| Richard E.P | ||
| MORDORF | ||
| Jean ReedS | ||
| MORE | ||
| Clara T.S | ||
| Francis V.C | born 7/5/1848 | |
| George (Moore)C,P,C,P | born Abt 1875 | |
| HannahS | ||
| Rena (Moore)S,C | born 6/16/1900, Hopewell Twp, Cumberland, NJ | died 12/27/1994, Friends Home, Woodstown, Salem Co, NJ |
| MOREHOUSE | ||
| Caroline Wienges ShermanS | born 8/28/1891 | died 1/1975 |
| EmilyS | ||
| MORGAN | ||
| ...S | ||
| AnnaS | born Abt 1855 | |
| SarahP | born Abt 1782 | |
| LouiseS | born 5/20/1883 | died Deceased |
| Mary E.S | ||
| Abraham NelsonP | born Abt 1825 | |
| BelleS | born Abt 1866 | |
| Charles EldridgeS | born Abt 1816 | |
| Charles Eldridge IIIC | born Abt 1879 | |
| Charles Eldridge Jr.C | born Abt 1845 | |
| ElizabethC | born Abt 1881 | |
| ElizabethC | born Aft 1854 | died Abt 1859 |
| Fisher CorlissC | born Abt 1872 | |
| GraceP | ||
| HannahS | born 8/31/1858 | died 12/4/1908, <Methodist Cemetery, Ferrell, Gloucester, NJ> |
| Hannah ...P | born Abt 1804 | |
| IsaacP | born Abt 1804 | |
| Isaac IIIC | born Aft 1855 | died Abt 1863 |
| Isaac Jr.S | born Bef 1835 | |
| JaneC | born 11/2/1883 | died 1/29/1955, Thetgord, Norfolk, England |
| Jane B.C | born Abt 1849 | |
| JesseS | ||
| John B.C | born Abt 1847 | |
| KatherineP | ||
| LauraS | born Abt 1871 | died 4/24/1960 |
| Leila AshleyS | born Abt 1884 | |
| Marshall ShapleighC | born 6/2/1881 | died 12/5/1953, Malvern, PA |
| Mary AnnC | born 9/12/1876 | died Abt 1879, Infancy |
| MinnieP | born 11/3/1866 | |
| Randal IIIC | born 6/22/1912 | died 7/14/1972 |
| Randal W.P | born Abt 1782 | |
| RandallC | born 10/15/1853 | died 3/20/1926 |
| SarahS | ||
| SarahS | born Abt 1825 | |
| Sarah E.C | born Abt 1851 | |
| Sarah EldridgeC | born Abt 1874 | |
| Sylvia AnneP | ||
| Thomas BaconC | born Aft 1853 | died Abt 1857 |
| VictoriaP | born Abt 1877 | |
| WilliamS | ||
| William BuckC | born Abt 1855 | |
| William P.C | born 2/10/1864 | died 11/19/1888 |
| MORLEY | ||
| HelenS | ||
| William Amos GeorgeP | ||
| MORNINGSTAR | ||
| BettyP | ||
| DavidP | ||
| Thomas BrettS | ||
| MORRELL | ||
| AnnaP | born Abt 1858 | |
| MORRIS | ||
| ...C | born Abt 1823 | |
| ...C | born Abt 1825 | |
| Bettie MarieS | ||
| DanielS | ||
| EstherS | born 9/24/1882 | |
| EvanS | born Abt 1798 | |
| HazelS | ||
| James ReidP | ||
| James Reid Jr.S | born 3/20/1952, Woodbury, Gloucester, NJ | died 12/5/1999, Underwood Hospital, Woodbury, Gloucester, NJ |
| Joyce AnnS | ||
| Lisa MargaretS | ||
| Margaret J.P | born Abt 1846 | |
| Martha VirginiaP | born 1847 | died 1912 |
| Mary RuthP | ||
| MildredP | ||
| Ruth C.S | ||
| RaymondP | ||
| Ruth ChristineS | born 8/20/1921 | died 1964 |
| TheodosiaS | born Abt 1793 | |
| Weldon AlbertS | ||
| William H.S | ||
| William H.S | born Abt 1869 | |
| William HermanP | died 6/27/1952 | |
| MORRISON | ||
| Ann MarieS | ||
| HowardS | born Abt 1877 | |
| Mary E.P | born Bef 1862 | |
| Michael ThomasS | ||
| SophroniaS | born Abt 1868 | |
| MORROW | ||
| AnnS | ||
| Roy ChesterS | ||
| MORSE | ||
| Clarence D.S | born Abt 1881 | died Deceased |
| Clarence D. Jr.C | born 1917 | died 1924 |
| Ella ReevesC | born 1910 | died Deceased |
| MORT | ||
| Clyde ReubenS | born Abt 1885 | |
| MORTON | ||
| Andrew SweetenS | born 11/11/1838 | died 5/23/1907, Camden, NJ |
| Charles AndrewC | born 3/15/1864, Camden, NJ | died 4/13/1892, Camden, NJ |
| FrankS | born Aft 1840 | died Deceased |
| FrankS | ||
| Harry WinnC | born 7/19/1876, New Jersey | died 6/8/1923, New Jersey |
| Harry Winn CampbellC | born 1/1900 | died Bef 1920 |
| Lillie Evans HiresC | born 5/10/1868, New Jersey | died 6/29/1908, Camden, NJ |
| MaryS | born 10/11/1880 | |
| Peter GrahamC | born 7/12/1918, Berkeley, Alameda Co, CA | died 12/16/1988, Newhall, Los Angeles Co, CA |
| Rhoda EstelleC | born 8/5/1873, New Jersey | died 12/25/1875, New Jersey |
| Samuel H.P | born 1803 | |
| Willis EverettC | born 12/7/1880, Penns Grove, Salem Co, NJ | died 2/27/1945, San Diego, CA |
| MOSEBY | ||
| Charles S.S | born Abt 1846 | |
| MOSES | ||
| Augustus H.S | born 10/22/1842 | died 7/29/1923, <Mantua, Gloucester, NJ> |
| Emily FrancesC | born 5/18/1865 | died 1952, <Meth Cem, Mantua, Gloucester, NJ> |
| George WilsonC | born 9/30/1869 | died 5/3/1940 |
| Katherine EstelleC | born 2/17/1881, Phila, PA | died 11/22/1968, Lakeland, Camden Co, NJ |
| William L.C | born 2/10/1895 | died 9/15/1918 |
| MOSIMAN | ||
| ElmerS | ||
| MOSLANDER | ||
| IdaS | born Abt 1871 | died Abt 1903 |
| MOSLEY | ||
| MaryS | ||
| MOSS | ||
| CynthiaC | born 2/11/1992 | died 4/1/1992 |
| LawrenceS | ||
| MOSSBRUCKER | ||
| Frederick JohnS,P | born 7/26/1915, Mickleton, Gloucester, NJ | died 7/3/1991, Woodbury, Gloucester, NJ |
| Frederick MartinP | ||
| Jean AnnS | ||
| LisaS | ||
| MOSSBURG | ||
| VernieS | ||
| MOTISHER | ||
| Audrey A.S | ||
| Dorothy JaneC | born Abt 1907 | died 5/23/1994, Mem Hosp, Salem Co, NJ |
| Robert H.S | born 1897 | died 12/4/1979, Kennedy Mem Hosp, Washington Twp, Gloucester, NJ |
| Robert W.P | born Abt 1860 | |
| Shirley BelleC | born 11/5/1922 | died 11/15/1998, West Jersey Hospital, Berlin, Camden County, NJ |
| Willey B.S | born 7/1/1904 | died 1982 |
| MOTT | ||
| Eleanor JohnsonS | born 2/17/1812 | died 5/11/1848 |
| GershomP | born Abt 1776 | |
| MOTTA | ||
| ElizabethP | ||
| MOTTER | ||
| Leroy KarlS | ||
| MOTTRAM | ||
| CharlesS | born Abt 1932 | died 1993 |
| Judy LynnC | born 1958 | died 1968, <Wenonah Cemetery, Mantua Township, Gloucester, NJ> |
| MOUNT | ||
| WilliamS | born Abt 1827 | died Deceased |
| MOUNTS | ||
| LynnS | ||
| MOUTOUX | ||
| LucilleP | ||
| Susan LeeS | ||
| Merrill H.P | ||
| Merrill L.S | born 12/21/1923, Hinkley, OH | died 12/21/1993, Cleveland, OH |
| MOWEN | ||
| GeorgeS | born Abt 1878 | died 10/1925 |
| MOWERS | ||
| Annie KatesC | born 5/16/1847 | died 4/23/1932 |
| JohnS | born Abt 1817 | |
| Mary EllenC | born 8/26/1851 | died 1/3/1929 |
| Samuel HackettC | born 9/9/1848 | died 2/14/1912 |
| MOXLEY | ||
| William CareyS | ||
| MOYER | ||
| EdnaS | ||
| Mary ElizabethS | ||
| MOYERS | ||
| MaryP | born Abt 1822 | |
| Margery AnnS | born 7/8/1932, Ashland, Ashland County, OH | died 12/27/1998, Ashland, Ashland County, OH |
| Glenna BerylS | ||
| JoannS | ||
| Gloria CarolS | ||
| Sarah L.S | ||
| Joanne ElizabethS | ||
| Cletis Pauline LawhornS | ||
| Sandra LeeS | ||
| PeggyS | ||
| DebbieS | ||
| HopeS | ||
| MyraS | ||
| Catherine LeaC | born 8/31/1863, Trace Run, Braxton County, WV | died 1/4/1944, Trace Run, Braxton County, WV |
| Nellie EthelS | born 7/11/1905 | died 3/18/1986, <Ashland County Memorial Gardens, Ashland, Ashland County, OH> |
| Alice QueenC | born 5/11/1896, Trace Run, Braxton County, WV | died 11/3/1982, Milwaukee, WI |
| Bayward PaulC | born 4/22/1941, Exchange, Braxton County, WV | died 11/24/1998, <Ashland County Memorial Gardens, Ashland, Ashland County, OH> |
| Bell JuniorC | born 7/1/1928, Exchange, WV | died 2/1/1992, Ashland, Ashland County, OH |
| Callie PearlC | born 1884 | |
| Caroline PearlC | born 10/28/1884, Chapel, WV | died 9/19/1966, Exchange, Braxton County, WV |
| Christopher JacksonP | born Abt 1820 | |
| Dallie EizabethC,P | born 8/16/1888, Trace Run, Braxton County, WV | died 4/14/1968, Roanoke, WV |
| Daniel HillC | born 1890 | died 12/11/1890, Trace Run, Braxton County, WV |
| Denzil OgeneC | born 9/30/1934, Exchange, Braxton County, WV | died 10/27/1996, At Home, Troy, WV |
| Eve RomaC | born 8/21/1900 | died 12/16/1904, <Home Farm Cemetery, Trace Run, Braxton County, WV> |
| Flora MaudC | born 1887 | died 12/21/1955, Ashland, Ashland County, OH |
| Hallie BlancheC | born 1883 | died 9/13/1954, Albion, Ashland County, OH |
| Hattie LeolaC | born 12/23/1893, Trace Run, Braxton County, WV | died 2/6/1986, Ashland, Ashland County, OH |
| Hester AdithC | born 11/30/1892, , Braxton County, WV | died 12/27/1942, Ashland, OH |
| Loren Moody Jr.C | born 9/12/1955, New London, OH | died 11/14/1976, , Ashland County, OH |
| Margaret FrancesS | born 4/12/1832 | died 6/20/1901, Braxton Co, WV, Of The Fever |
| PhilipP | born Abt 1801 | |
| Randall OgeneC | born 2/23/1957, Ashland, Ashland County, OH | died 5/8/1986, Baptist City Hospital, Memphis, TN |
| Velma MoreneC | born 5/13/1931, Exchange, WV | died 11/3/1999, At Home, Ashland, Ashland County, OH |
| William RobertS | born 1852 | |
| William RobertS | born 11/23/1854, , Braxton County, WV | died 1/9/1926, , Braxton County, WV |
| William Robert Jr.C | born 1902 | died 2/21/1983, Ashland, Ashland County, OH |
| MOYES | ||
| James C.S | born 4/26/1865, Scotland | |
| William DareC | born Wheeling, WV | died Bef 1939 |
| MUCK | ||
| Leona BellP | ||
| MUFFLEY | ||
| LoisP | ||
| MULBAIER | ||
| Henry AlbertP | ||
| Roy HowardS | ||
| MULDER | ||
| Harry AndrewS | ||
| MULFORD | ||
| ...S | born Abt 1799 | died Bef 1825 |
| JaneS | born 12/19/1774 | died Aft 1811, Woolwich Twp, Gloucester, NJ |
| Anna ElizabethS | born 1827 | died 1858 |
| Mary JaneC | born 12/26/1822 | died 2/18/1894, Salem, Salem County, NJ |
| Mary ...S | born 1846 | died 1928, <Methodist Cemetery, Ferrell, Gloucester, NJ> |
| Heather LynnS | ||
| Clara S.S | born Abt 1848 | |
| AaronP | born 6/16/1700 | died 1/13/1750/51, <Presbyterian Cemetery, Greenwich, Cumberland, NJ> |
| AlbertC | born 4/29/1865 | |
| Alberta T.C | born 1874 | |
| Alexander HebertonC | born Abt 1838, Salem Co, NJ | |
| Alice R.C | born 1853 | |
| Allen W.C | born 1820 | died 2/27/1892 |
| AnnaC | born Abt 1878 | |
| AnnaC | born Abt 1804 | |
| Anna StantonS | born Abt 1871 | died 11/17/1932, Charlotte, NC |
| Annie ...S | born 1842, New Jersey | |
| ArthurC | born 1861 | |
| Arthur D.C | born 2/21/1885 | died 11/3/1913 |
| Arthur EdmundC | born 5/1/1893 | died 6/28/1893 |
| BarbaraC | born 6/8/1925 | died 10/19/1934 |
| BenjaminP | born Aft 1695 | died 9/1/1784 |
| Beulah AnnC | born 7/29/1834 | died 1918 |
| Carol ...S | ||
| Carrie WardC | born 8/28/1855, St Louis, MO |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia