Names |
Born |
Died |
| MULFORD | ||
| CatherineC | born 9/2/1878 | |
| CharlesC | born 10/15/1818, Bridgeton, Cumberland, NJ | died 8/13/1897, St Louis, MO |
| CharlesC | born Abt 1864 | |
| Charles A.C | born 1879 | |
| Charles D.C | born 5/21/1837 | |
| Charles E.C | born 8/3/1865, Ello Passo, IL | died Aft 1958 |
| Charles E.P | born 5/15/1841 | died 11/9/1903 |
| Charles EdwinC | born 6/7/1853 | died 1/30/1906 |
| Charles EwingS | born Bef 1880 | |
| Charles H.C | born 12/18/1840 | died 1/13/1900 |
| Charles RueC | born 5/31/1854, St Louis, MO | died 4/22/1930, Galesburg, IL |
| Charles SeeleyC | born 1854 | died 1905 |
| ChristianaS | born Abt 1782 | died 1832, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| ChristinaS,P | born Abt 1838, , , NJ | |
| ClaraC | born 1855 | |
| Cohansie ClarenceC | born 5/2/1855 | died 7/12/1856 |
| Cornelia P.C | born Abt 1850 | |
| DanielC | born 2/3/1843 | died Phila, PA |
| DanielS | born 1734 | died 1800, Woolwich Twp, Gloucester, NJ |
| DanielC | born 1801 | died 6/30/1859 |
| DavidC | born Abt 1874 | |
| DavidS | born Aft 1790 | died Deceased |
| DavidP,P,P | born 3/30/1783 | |
| DavidS | born 11/4/1819 | died 3/12/1869 |
| David AllenC | born Abt 1870 | |
| David IIIC | born Abt 1851 | |
| David LindenC | born 1862 | died 1/1865 |
| David P.C | born 8/29/1881, New Castle, DE | died 10/28/1881, <Methodist Cem, New Castle, DE> |
| David P. Sr.C | born 3/13/1815 | died 3/27/1893 |
| David P. Jr.C | born 1849 | died 2/20/1923 |
| David P. Sr.C | born 3/13/1815 | died 3/27/1893 |
| EdmundC | born 5/15/1921, Twin To William | died 1933 |
| Edmund DavisC | born 2/14/1826 | died 1910 |
| Edmund ReevesC | born 10/14/1833 | |
| Edmund Reeves Jr.C | born 11/29/1862, Salem Co, NJ | died 6/28/1939, <Baptist Cem, Salem, NJ> |
| EdwardC | born 1863 | |
| EdwardC | born Abt 1873, Penna | |
| Edward MortimerP | born 7/15/1840, , Cumberland County, NJ | died 1/12/1920 |
| ElizabethC | born 8/20/1820, New Jersey | died St Louis, MO |
| ElizabethC | born 7/21/1832 | died 12/31/1916, <East View Cemetery, Salem, Salem County, NJ> |
| ElizabethC | born 1/2/1875 | |
| ElizabethC,P | born 10/4/1765 | died 10/13/1845, Hopewell Twp, Cumberland, NJ Home Of, Son-In-Law |
| ElizabethC | born Abt 1876 | |
| Elizabeth ...S | born Abt 1834 | |
| Elizabeth B.P | ||
| Elizabeth D.C | born 5/7/1857, Salem Co, NJ | died 7/24/1874 |
| Elizabeth MaytonC | born Abt 1832 | |
| EllaC | born 2/1882, Greeley, CO | |
| Ella NancyC | born 2/2/1848, St Louis, MO | died 9/12/1848, St Louis, MO |
| EmilyC | born 2/1870 | |
| Enoch ClarkC | born 10/20/1812, Salem Co, NJ | died 3/21/1890 |
| Enoch Jr.S | born 8/9/1799 | died 5/30/1867 |
| Enoch MatthewsC | born 12/20/1829 | died 2/1910 |
| Enoch MatthewsC | born 1870 | |
| Enoch Sr.P | born 7/26/1773 | died 12/9/1798 |
| Esther StewartC | born 3/6/1895 | died 6/25/1932 |
| Eva LenaC | born 8/5/1886 | |
| Eva S.C | born 9/1/1876, New Castle, DE | |
| Francis B.C | born Abt 1851 | died 6/1920 |
| FrankC | born Abt 1854 | died Infancy |
| FrankC | born 1872 | |
| Frank D.C | born 10/19/1887 | died 9/28/1928 |
| Frank E.C | born 8/27/1906 | died 10/28/1906 |
| Franklin H.C | born 6/20/1863 | died 1/31/1936 |
| Furman RobinsonC | born Abt 1900 | died Bef 1995 |
| GeorgeS | born 6/22/1831 | died 10/23/1920 |
| George W.C | born 4/7/1860, Salem, Salem Co, NJ | died 11/29/1934, <Locust Wood Cem, Camden County, NJ> |
| George WashingtonC | born 12/28/1884 | died 12/5/1934, Pennsville, Salem Co, NJ |
| Goodwin PotterC | born 5/2/1855, Twin To Cohansie | died 6/11/1911 |
| GraceS | ||
| HannahC | born 11/25/1837 | |
| HannahP,P | born 1/23/1782 | died 8/9/1849, Roadstown, Cumberland, NJ |
| HannahS | born 2/6/1800, Bridgeton, Cumberland, NJ | died 2/25/1854 |
| HannahC | born 1800 | died 4/15/1890, <Methodist Cemetery, Friendship, Salem County, NJ> |
| Hannah AnnaC | born 7/6/1841 | died 4/14/1902, <Methodist Cemetery, Ferrell, Gloucester, NJ> |
| Hannah C. ...P | born Abt 1841 | |
| Harman A.C | born Abt 1840 | |
| HarrietC | born 9/13/1870 | |
| Harriet AmandaC | born 1/8/1837 | died 10/16/1848 |
| Harriet BaconC | born 9/21/1859 | |
| Harriet D.C | born 1838 | died 4/20/1936 |
| Harry EdwinC | born 2/15/1891 | died 3/18/1891 |
| Helen G.C | born 1875 | died 3/17/1890 |
| Henry KendallS,C | born 10/10/1866, Bridgeton, Cumberland, NJ | died 10/15/1937, Phila, PA |
| Henry N.C | born 12/1/1835 | died 3/9/1871 |
| Henry S.C | born 1862 | |
| HowardC | born 1865 | |
| HowellS | born 8/1782, New Jersey | died 1/11/1820, Drowned Off, Barnaget, NJ |
| Howell H.C | born 1/25/1834 | died 1/27/1871 |
| Howell Jr.C | born 11/22/1814 | died 1904 |
| Ida LydiaC | born 3/25/1850, St Louis, MO | died 3/15/1926 |
| Ida MayC | born 12/23/1867, Salem, Salem Co, NJ | died 11/27/1886, <Baptist Cem, Salem, NJ> |
| IsaacC | born Abt 1880 | |
| Isaac WheatonP | born 5/10/1832, Roadstown, Cumberland, NJ | died 10/11/1905, Bridgeton, Cumberland, NJ |
| Jacob D.P | ||
| Jacob OscarS | born 7/6/1880, Cedarville, NJ | died 5/11/1943, Bridgeton, Cumberland, NJ |
| James LewisC,P,P | born 6/25/1822 | died 1904 |
| James WoodburnS | born 6/25/1791 | |
| JaneS,P | born Bef 1778 | died 11/22/1833 |
| Jane EllaC | born 5/31/1842, Salem, Salem Co, NJ | died 5/11/1903, <First Baptist Cem, Woodstown, Salem Co, NJ> |
| Jarvis RoyalC | born 10/30/1834 | died 12/3/1908 |
| Jennie B.C | born 4/1/1872 | died 1885 |
| JohnC | born 11/6/1805, New Jersey | died 12/27/1806, New Jersey |
| JohnC | born 8/10/1807 | died 2/29/1856 |
| JohnP | born 12/2/1742 | died 10/5/1822 |
| John L.S | ||
| John PiersonC | born 1/25/1813 | died 11/7/1866 |
| John WalkerC | born 4/17/1870, New Castle, DE | died Aft 1958 |
| JonathanP | ||
| JonathanS | born 1868 | died 1916 |
| Jonathan T.C | born 5/24/1838 | died Phila, PA |
| JosephC | born Abt 1814 | |
| JosephC | born 1/12/1817 | died 10/1/1823 |
| Joseph L.C,P | born 9/24/1844 | died 7/5/1912 |
| JosephineS,C | born 10/26/1843 | died 3/15/1923, <Alloway Baptist Cem, Alloway, Salem Co, NJ> |
| Julia AnnP | born Bet 12/30/1833 and 12/10/1835, Salem, Salem, NJ, USA | died Bet 2/5/1902 and 2/5/1903, Salem, Salem, NJ, USA |
| Laura F.S,C | born 10/29/1857 | died 12/3/1927 |
| LeonC | born 12/30/1896 | died 1/15/1897 |
| Lillie MayC | born 7/28/1865 | |
| Lizzie B.C | born 8/31/1868 | |
| LorenzoP | born Abt 1839 | |
| LouisC | born Abt 1868 | |
| LovicaP | born Abt 1759 | |
| LucyC | born 4/19/1887 | died 8/7/1887, Infancy |
| LydiaC | born Abt 1858 | |
| Margaret S.C | born 1845 | died 11/23/1929 |
| Maria LouisaC | born 4/10/1840 | died 10/11/1916, <Riverview Cem, Pennsville, NJ> |
| Marion RayC | born 2/17/1892 | died 1/18/1919 |
| Marshall BaconC | born 5/16/1854 | died 8/8/1865 |
| MarthaP | born 1762 | died Bef 6/14/1823, , Cumberland, NJ |
| Martha A.S,C | born 1/19/1862 | died 1/21/1935, <Friends Cem, Greenwich, Cumberland, NJ> |
| Martha SwingC | born Abt 1840 | |
| Martin BowenC | born 11/17/1865 | died 10/9/1916 |
| MaryC | born 11/30/1810 | |
| MaryC | born 6/19/1851 | died 6/1880 |
| MaryC | born 1868 | |
| MaryC | born Abt 1772 | died Bef 1824 |
| MaryC | born Abt 1800 | died Deceased |
| Mary ...S | born 1846 | died 1928, <Methodist Cemetery, Ferrell, Gloucester, NJ> |
| Mary AnnC | born 12/17/1850 | |
| Mary B.S | born Abt 1790 | |
| Mary ElizabethC | born 11/8/1840 | died 11/20/1843 |
| Mary ElizabethC | born 9/15/1849 | |
| Mary J.C | born 1844 | died 4/4/1928 |
| Mary JaneC | born 3/15/1828 | died 1844 |
| Mary JaneC | born Abt 1812 | died 2/21/1897, <First Baptist Cemetery, Woodstown, Salem County, NJ> |
| Mary LydiaS | born 4/13/1868 | died 4/12/1935, <Friends Cem, Greenwich, Cumberland, NJ> |
| Matilda W.C | born Abt 1838 | died 8/26/1869 |
| MattieC | born Abt 1868 | |
| MelindaC | born 5/3/1969 | died 5/12/1969 |
| MelissaC | born 5/12/1874 | died 10/7/1921 |
| Minnie ElizabethC | born 6/4/1860, St Louis, MO | died 1/17/1932, Rochester, NY |
| Molly WarrenC | born Abt 1886 | |
| MosesC | born 1/23/1770 | died 11/25/1854, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| Moses Jr.C | born 12/22/1809 | died 1/27/1900, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| Orlando WallaceC | born 7/1/1859 | died 10/15/1924 |
| PhebeC | born 9/12/1827 | died 10/16/1904 |
| PhebeC | born 8/18/1801 | died 12/28/1802 |
| PhebeP,P | born 4/20/1792 | died 10/30/1860 |
| Phebe LudlamP | born 11/17/1795 | died 2/8/1871 |
| PhillipC | born Aft 1795 | died 7/8/1876 |
| PiersonC | born 1842 | |
| PriscillaP,P | born 10/14/1797 | died 12/17/1841 |
| RachelS | born Bef 1828 | |
| RachelP | died Aft 1796 | |
| RachelP,P,P | born Abt 1735 | died 4/3/1796 |
| RebeccaS | born Abt 1863 | died 1/4/1929 |
| Rebecca JaneC | born 7/24/1841 | died 8/8/1853 |
| Rebecca T.C | born Abt 1857 | |
| Rena D.C | born 6/29/1879 | |
| RhodaS | born Bet 1730 and 1735 | died Abt 1774 |
| RichardS | born 1832 | died 7/29/1870, <Brd St Presb Cem, Bridgeton, Cumberland, NJ> |
| Richard WoodC | born 6/25/1824 | died 1908 |
| Robert A.C | born 1876 | |
| Robert M.C | born 1852 | died 8/22/1924 |
| SamuelC | born 1825 | died 3/31/1864 |
| Samuel 2ndS | born 11/30/1809 | died 2/8/1844 |
| Samuel D. (Mayor)C | born Abt 1838 | |
| Samuel HawkinsC | born 2/4/1860 | died 9/28/1884 |
| Samuel IIS | born 11/30/1809 | died 2/8/1844 |
| SarahC | born 8/12/1876 | died 8/23/1895 |
| SarahC | born 4/9/1779 | died 10/6/1853, Roadstown, Cumberland, NJ |
| SarahP | born Abt 1784 | |
| Sarah AnnC | born 6/11/1847 | died 8/17/1848 |
| Sarah JaneC | born 6/25/1861 | died 1934 |
| Sarah S.P | born 4/3/1797 | died 6/1826, <Baptist Cem, Roadstown, Cumberland, NJ> |
| StanleyC | born Abt 1875 | |
| Theodore F.C | born Abt 1853 | |
| Theodore FrederickC | born 6/15/1856 | |
| ThomasC,P | born 3/22/1808 | died 9/4/1884, New Jersey |
| Thomas E.C | born Abt 1854, Salem Co, NJ | |
| WadeC | born Bef 1776 | died 1818 |
| Wade BarkerC | born 11/1/1811 | died 1/21/1899, <Methodist Cemetery, Ferrell, Gloucester, NJ> |
| Wade Barker Jr.C | born 1851 | died 10/29/1879, <Methodist Cemetery, Ferrell, Gloucester, NJ> |
| WilliamC | born 5/15/1921 | died 1923 |
| WilliamP | born 1739 | died 4/19/1801 |
| WilliamC | born Abt 1866 | |
| WilliamP | born 2/29/1792 | died 1868 |
| WilliamC | born Abt 1856 | |
| William C.S | born 7/17/1808 | died 12/3/1878, Charles City Co, VA |
| William C. Jr.C | born 7/29/1845 | |
| William CornwellS | born 5/1/1858 | |
| William H.C | born 8/22/1858 | died 2/16/1914 |
| William H.C | born 2/7/1855 | died 1/21/1935 |
| William Jr.P | born 12/11/1778, Greenwich, Cumberland, NJ | |
| William L.C | born 6/14/1832 | died 4/28/1833 |
| William W.C | born 8/14/1873, New Castle, DE | died 8/4/1889, <Baptist Cem, Salem, NJ> |
| William WeatherbyC | born 7/3/1831 | died 10/29/1857 |
| WilmerC | born 9/21/1856 | |
| MULHERRIN | ||
| Robert DanielS | ||
| MULL | ||
| PriscillaS | ||
| MULLAN | ||
| EdwardS | ||
| MULLEN | ||
| ...S | ||
| Margaret IreneC | born 1/10/1953, Gladewater, TX | died 6/1/1988, Hammond, LA |
| Elizabeth ...P | born Abt 1874 | died Deceased |
| Harold C.S | born 1918 | died 8/11/1963, Globe, AZ |
| JohnP | born Abt 1873 | died Deceased |
| MarthaS | ||
| Mary A.P | born Abt 1788 | |
| RobertS | ||
| ShawnS | ||
| MULLER | ||
| EstherP | ||
| MULLET | ||
| Corey MichaelS | ||
| MULLICA | ||
| Christina ReneeS | ||
| MULLIN | ||
| MaryP | ||
| MULLINS | ||
| ...S | ||
| MUNDELL | ||
| Darlene MarieS | ||
| MUNDER | ||
| Elwood LawrenceP | ||
| Rosalind KoonsS | ||
| MUNDT | ||
| Howard CarsonP | ||
| Marty LouS | ||
| MUNDY | ||
| HenriettaS | born Abt 1808 | |
| MUNGAN | ||
| MabelS | born Abt 1879 | |
| MUNN | ||
| Albert EatonP | born 11/22/1891 | died 3/23/1978 |
| Mary HelenS | ||
| MUNYAN | ||
| EvelynS | ||
| Joan ...P | ||
| Leon A.P | ||
| Mary A. ...P | ||
| Renee HelenS | ||
| RonaldP | ||
| MUNYON | ||
| Granville HaugenC | born 4/19/1929 | died 6/26/1994, Woodbury, Gloucester, NJ |
| Joan ...S | ||
| Richard AlanS | ||
| Robert W. Jr.P | ||
| William C. Jr.C | born 4/28/1922, Paulsboro, Gloucester, NJ | died 7/29/1989, Camden, NJ |
| William CampbellS | born 5/3/1893, Greenwich Twp, Gloucester, NJ | died 11/18/1960, Woodbury, Gloucester, NJ |
| MURDOCK | ||
| LaverneS | ||
| William P.S | ||
| MURDY | ||
| Ralph EatonP,P | ||
| Wallace E.S,S | ||
| Wendy LeaC | born 5/18/1955 | died 4/1960 |
| MURPHY | ||
| ...S | ||
| Elsie M.C | born 1910 | died 3/13/1974 |
| AbigailS | born Abt 1811 | died 11/8/1891 |
| Alexander VailP | ||
| AlmaS | ||
| Anna MarieS | ||
| CalvinS | ||
| Eleanor De TourisseS | ||
| Joseph H.P,P | born Abt 1848 | |
| Margaret W.S | born 1875 | died 1/11/1942 |
| Mary P.S | born 1873 | died 1918, <MT Pleasant Cem, Millville, Cumberland, NJ> |
| Melvin M.P | born Abt 1885 | |
| Patricia LouiseS | ||
| PhebeS | born 5/21/1809 | died 7/3/1902, , Franklin County, IN |
| RachelS | born 10/5/1780, , Cumberland, NJ | died 9/18/1851, Springdale, Hamilton, OH |
| RalphP | ||
| Rena Marie ...P | ||
| RobertP | born Abt 1785 | |
| SamuelP | born 6/2/1774, Salem Co, NJ | died 6/15/1862, Union Co, IN |
| WilliamP | born 5/14/1742 | died 8/26/1830, <Bath Cem, Union Co, IN> |
| MURRAY | ||
| Mary LeaverC | born 12/24/1885, Payson, Utah County, UT | died 6/5/1971, Richfield, Sevier County, UT |
| Beatrice ElaineS | born 4/12/1914 | died 10/16/1991 |
| Merilyn Lu GeneS | ||
| BerniceS | ||
| Bertha M.S | born 6/1890, Paulsboro, Gloucester, NJ | died 5/6/1968, Clarksboro, Gloucester, NJ |
| BessieP | ||
| Donald EdwardS | ||
| Douglas PageC | born 4/29/1934, Elsinore, Sevier County, UT | died 3/11/1943, Salt Lake City, Salt Lake County, UT |
| Emeline JohnsonP | born 10/26/1808, Belfast, ME | died 5/19/1882, <Chester, NH> |
| Frank CharlesC | born 6/26/1910, Marysvale, Piute County, UT | died 7/17/1919, Marysvale, Piute County, UT |
| Gladys E.S | born 1917 | bur. Will Be In Eglington Cemetery, Clarksboro, Gloucester, NJ |
| Grace ...P | ||
| Grace ElizabethP | ||
| HaroldP | ||
| HarryS | ||
| Helen MarjorieC | born 4/5/1919, Marysvale, Piute County, UT | died 12/29/1992, Alameda, Alameda County, CA |
| Jaime LynnS | ||
| Jesse H.P | born Abt 1860 | |
| Lance DavidS | ||
| Mary LoreneC | born 2/19/1912, Marysvale, Piute County, UT | died 10/16/1995, Carmichael, Sacramento County, CA |
| NormanS | ||
| Sidney ManningS | born 4/9/1883, Marysvale, Piute County, UT | died 7/28/1937, Provo, Utah County, UT |
| Sidney PageC | born 4/9/1909, Marysvale, Piute County, UT | died 2/1/1953, Salt Lake City, Salt Lake County, UT |
| MURTAGH | ||
| HarryS | ||
| MUSSER | ||
| Calvin Landis IIIS | ||
| Calvin Landis Jr.P | ||
| MUSTELL | ||
| KennethS | ||
| MUTA | ||
| Ida RoseS | born 9/22/1875, Bridgeton, Cumberland, NJ | died 1/26/1951, <Overlook Cem, Bridgeton, Cumberland, NJ> |
| MizelP | born 6/25/1851, Merselier, Switzerland | |
| MUTH | ||
| AdaP | ||
| Karl FrederichP | born 11/21/1831, Lengenrieden, Baden, Germany | died 8/5/1893, Whig Lane, Salem Co, NJ |
| MYERS | ||
| ...S | ||
| Aaron RayS | ||
| Alberta MaryS | ||
| Andrew MichaelS | ||
| AnnaS | ||
| Anna RebeccaP | born Abt 1861 | |
| BettyS | ||
| Boellaard ...P | ||
| Camilla MaeP | ||
| CharlesS | born Abt 1863 | |
| Clifford RogerP | ||
| Emily MaeS | ||
| GenevaS | ||
| GeorgeP | ||
| HenryP | born Abt 1823 | |
| JamesP | ||
| Joseph R.P | ||
| LevanusP | born 12/3/1859 | died 8/20/1945 |
| Margaret SandraS | ||
| Mary A. ...P | born Abt 1824 | |
| Mary LillyP | born Abt 1882 | |
| MyrtleS | born 5/4/1885, Ringoes, NJ | died 1978, <Baptist Cem, Alloway, Salem Co, NJ> |
| Patricia LynnS | ||
| VirginiaS | born Abt 1845 | bur. 6/27/1917, Cedar Hill Cem, Phila, PA |
| MYRES | ||
| JamieS | ||
| MYRICK | ||
| ...P | ||
| ElizaP | born Abt 1812 | |
| Myrtice IreneS | ||
| MYRLAND | ||
| Isabel J.C | born 3/1/1900, Illinois | died 11/22/1986, , San Diego County, CA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia