Names |
Born |
Died |
| SABASTINI | ||
| ...S | ||
| SACCAMANO | ||
| LesleeS | ||
| SACCULLO | ||
| MaryP | ||
| SADUS | ||
| ElanorP | ||
| SAGE | ||
| AdamS | ||
| SAHM | ||
| Josephine AnnP | ||
| SAHMS | ||
| EdnaS | ||
| Steven MichaelS | ||
| SAIA | ||
| SandraS | ||
| SAILER | ||
| James MillerP | born Abt 1843 | |
| Lillie (Lilly) ColeS | born 12/20/1870, Phila, PA | died 12/15/1954, Westville, Gloucester, NJ |
| SAILING | ||
| Gustavus A.S | ||
| SAILOR | ||
| ElizabethP | born Abt 1759 | |
| MaryP | born Abt 1807 | |
| MaryP | born Abt 1851 | |
| William AugustusS | born 11/4/1861, Of Phila, PA | |
| SAKEL | ||
| HermanS | born 1892 | died 1963 |
| SALERNO | ||
| MichaelS | ||
| SALISBURY | ||
| AndyS | born Abt 1857 | |
| SALKIL | ||
| JosephP | ||
| Patricia JoS | ||
| SALLIE | ||
| Sarah J. ...S | born Abt 1841 | |
| SALVATORE | ||
| Ronald DavidS | ||
| SALVESTRI | ||
| Kathleen ...P | ||
| PaulaS | ||
| Robert A.P | ||
| SALVESTRINI | ||
| PaulaS | ||
| SALYERS | ||
| Judith AnnS | ||
| Virgil E.P | ||
| SAMBROOK | ||
| JeanS | ||
| SAMUEL | ||
| Susan DianeS | ||
| SAMUELS | ||
| Amelia GraceP | ||
| SAMUELSON | ||
| Glenn W.S | ||
| SANBORN | ||
| John BenjaminS | born 12/5/1826, Epson, NH | |
| SANDEL | ||
| Morris Jr.S | ||
| SANDERLAND | ||
| PearlS | ||
| SANDERLIN | ||
| Bessie M.C | born 4/27/1904, Alloway, Salem County, NJ | died 4/30/1988, Lower Alloways Creek, Salem, NJ, USA |
| Susan AnnaP | born Abt 1876 | |
| Elwell GreenS | ||
| George ElwoodP | born Abt 1875 | |
| SANDERS | ||
| AdenaS | ||
| SANDERSON | ||
| Elmer RossS | ||
| SANDS | ||
| Clara S.S | born Abt 1848 | |
| JohnP | born Abt 1818 | |
| Margaret (Martha)P,P | born 1811 | died 7/28/1897, , Gilmer County, WV |
| Mary EmmaP | born Abt 1862 | |
| SANGUINETTI | ||
| Gladys NaomiC | born 7/22/1905, Linden, San Joaquin County, CA | died 8/13/1999, Linden, San Joaquin County, CA |
| Andrew A.S | ||
| SANSING | ||
| JamesS | ||
| SANSOM | ||
| Rebecca LoraineS | ||
| SANTOS | ||
| YvonneS | ||
| SAPORITO | ||
| MarieP | ||
| John JosephP | ||
| John Joseph Jr.S | ||
| SAPP | ||
| Anna B.P | born 1885 | died 2/22/1971 |
| ClaraS | ||
| SARAZIN | ||
| PeterS | ||
| SARGENT | ||
| SallieS | born Abt 1877 | |
| SARRATT | ||
| ConstanceP | ||
| James AnthonyP | ||
| Richard WalkerS | ||
| SARRIS | ||
| Georgia LeeS | ||
| SATTLER | ||
| CarlP | ||
| DeloresS | born 5/15/1931 | died 7/28/1991 |
| SAUBLE | ||
| Lizzie C.S | born Abt 1868 | |
| SAUL | ||
| Mary AnnP | born 1811 | |
| SAUNDERLIN | ||
| Sara PatriciaS | ||
| SAUNDERS | ||
| ...S | ||
| Hannah S.C | born 4/25/1831 | |
| HoraceS | born 7/2/1832 | |
| IsaacP | born Abt 1805, New Jersey | died Bef 1881, Bennington, IL |
| RebeccaP | born 12/26/1809, Moorestown, Burlington County, NJ | died 5/26/1884, Richmond, VA |
| SAURMAN | ||
| EstherS | ||
| SAVAGE | ||
| VirginiaS | ||
| SAWERS | ||
| Marie M.S | ||
| SAWYER | ||
| EmmaP | born Abt 1860 | |
| RaymondP | ||
| Raymond M.S | ||
| Shirley ...P | ||
| SAWYERS | ||
| Elvira P.P | born Abt 1827 | |
| SAXON | ||
| SpencerS | born Abt 1877 | |
| SAYERS | ||
| AlmedaS | born Abt 1878 | |
| SAYRE | ||
| Alva HoustonC | born 3/30/1871 | |
| AnneS | born 1767 | died 1/14/1794, <Cem, Deerfield, Cumberland, NJ> |
| Bessie H.C | born 1892 | died 1959 |
| Caroline A.P | born Abt 1860 | |
| Charles AsburyC | born 12/4/1860 | |
| Charles G.C | born 1873 | died 1957 |
| CharltonP | born Abt 1788 | died Aft 1817, Apoplexy |
| Cheryl ...P | ||
| ChristianaP | born 1705, Fairfield Twp, Cumberland, NJ | died 10/14/1752, Presb Cem, Greenwich, NJ |
| David IIIP | born 1720 | died 4/12/1767 |
| Edith A.C | born 1854 | died 4/26/1932 |
| Edward AnglinC | born 4/26/1869 | |
| ElizabethP | born Bef 1702 | died Deceased |
| ElizabethC | born (Twin To, Woodburn) | died Childhood Age 6 |
| Elizabeth EllaC | born Abt 1919 | died 1926 |
| Elizabeth H. ...S | born 1880 | died 6/6/1965, <Salunga Mennonite Cemetery, Salunga, PA> |
| Ella JaneC | born 8/31/1866 | died 12/5/1871 |
| Emma R.C | born 1884 | |
| Ernest EllsworthC | born 10/6/1884 | |
| Eunice LuellaC | born 3/4/1879 | |
| Frank MahlonC | born 11/15/1878 | |
| Furman MulfordC | born 9/10/1834 | died 1842 |
| George ShermanC | born 6/13/1874 | |
| HannahC | born 4/9/1840 | died Deceased |
| HannahP,P | born Abt 1706 | |
| Hannah EvansS | born 3/8/1815, Salem, Salem Co, NJ | died 8/8/1895 |
| HarrietS | ||
| Heather LynnS | ||
| Ida JaneC | born 12/22/1876 | died 9/30/1879 |
| ImogeneC | born 4/11/1858 | died 9/20/1859 |
| James Jr.P | born Abt 1745, Stow Creek Twp, Cumberland, NJ, USA | died 4/1815, <Baptist Cemetery, Canton, Salem County, NJ> |
| Jean MarieS | ||
| Jesse MelissaC | born 7/26/1881 | |
| John WesleyC | born 6/30/1869 | |
| KeziahP | born 12/22/1786, Roadstown, Cumberland, NJ | died 8/25/1869, Cumberland Co, NJ |
| Laura BellS,P | born 3/22/1884 | died 7/9/1974 |
| LewisS,S,S,S | born 9/22/1850 | died 5/27/1904 |
| Lorena IdaS | ||
| Loula MayC | born 1894 | died 5/12/1985, Burdette Tomlin Memorial Hospital, Cape May Court House, Cape May County, NJ |
| Luther ClarkC | born 4/6/1883 | |
| MarthaC | born 2/18/1872, (Twin To Mary) | |
| MaryC | born 2/18/1872, (Twin To Martha) | died 7/16/1872 |
| MaryS | born 1815 | died IL |
| MaryP | born 1731 | died 1/23/1790, <, Sheppard Family, Grave Yard, (Has Tomb)> |
| Mary LouiseP | born Abt 1850 | |
| Melvin AlbertS | ||
| Mildred EvelynS,C,P | born 1905 | died 9/21/1996 |
| Morton ThomasC | born 1/14/1876 | |
| PhebeP | born 5/29/1780 | |
| Phebe A.C | born 9/22/1830 | |
| Phebe V.C | born 1878 | died 1958 |
| PhilatheaP | born 5/8/1741 | died 10/2/1794, <Old Stone Cem, Fairton, Cumberland, NJ> |
| RachelP | born 1793 | died 2/4/1857, <First Baptist Cem, Salem, NJ> |
| Rachel JaneC | born 8/9/1845 | died 1853 |
| Rachel M.S | born 1817 | died 5/16/1880 |
| RebeccaC | born 11/12/1832 | |
| Reuben S.P | ||
| RichardC | born 3/30/1828, Salem Co, NJ | died 4/7/1886, Cedar Point, Chase Co, KS |
| RuthS | born 7/21/1753 | died 4/27/1794, <Presb Cem, Deerfield, Cumberland, NJ> |
| Sheppard ReedC | born 9/22/1843, Cumberland, IL | died Aft 1887 |
| ThomasP | born 1763 | died Abt 1805 |
| Thomas BonaparteS | born 7/22/1799, Salem Co, NJ | died 9/12/1857 |
| Thomas EllsworthC | born 6/15/1864 | |
| Thomas PinkardC | born 11/9/1837 | |
| Vernon ElmoreC | born 5/13/1881 | |
| Walter HenryC | born 9/22/1876 | |
| Wesley AsburyC | born 1/30/1866 | |
| WilliamP,P | born 9/10/1812 | died Abt 1892 |
| William IIC,P,P,C,P,P | born 1876 | died 4/8/1955 |
| Willie ReadC | born 2/24/1869 | |
| Willis JeffersonC | born 12/11/1873 | |
| WoodburnC | born (Twin To, Elizabeth) | died Childhood Age 3 |
| Woodburn J.C | born 1882 | died 7/11/1954, <Salunga Mennonite Cemetery, Salunga, PA> |
| Woodburn JamesC | born Abt 1919 | died Abt 1922 |
| SCALZI | ||
| DamarisS | ||
| Edward DennisS | born 4/8/1942 | died 9/18/2000 |
| SCARDINA | ||
| NanceS | ||
| SCARGLE | ||
| Joan WilkinsS | ||
| John WilkinsP | ||
| SCHA?... | ||
| Audrey GayleP | ||
| SCHADE | ||
| MinnieS | born 6/24/1873 | |
| SCHAEFFER | ||
| AlfredP | ||
| Barbara AnnS | ||
| Herbert PierceS | ||
| Peter AdamP | born Abt 1872 | |
| SCHAFER | ||
| ElizabthP,P | ||
| MinnieS | born 7/20/1880 | died 10/13/1947, <Cedarville, Cumberland Co, NJ> |
| PaulP | born Abt 1855 | |
| SCHAFFER | ||
| ...S | ||
| ...S | ||
| SCHALK | ||
| ...S | ||
| SCHALLER | ||
| Eileen ElizabethP | born 10/20/1902, Belfast, Ireland | died 1/16/1994 |
| SCHANTZ | ||
| GenevieveP | ||
| SCHAPER | ||
| William A.S | born Abt 1876 | |
| SCHAPPELL | ||
| Barbara ArdellaS | ||
| LeonardP | born Abt 1881 | |
| SCHARF | ||
| Edna P.C | born 2/2/1896 | died 1971 |
| WalterS | born Abt 1894 | died Abt 1969 |
| SCHAUFELBERGER | ||
| CharlesP | born Abt 1891 | died 1976, Rochester, NY |
| Margaret AnnS | born 12/12/1922 | died 8/18/1989, Home In Wayne, New Jersey |
| SCHAUGHENCY | ||
| James FrancisS | ||
| SCHECKENBACH | ||
| FrancisC | born 6/22/1923 | died 10/3/1923 |
| Frank A.S | born 2/18/1898 | died 6/1972 |
| SCHEIB | ||
| CarolS | ||
| SCHEITT | ||
| Betty JaneP | ||
| SCHELEPPE | ||
| Mary AnnS | ||
| SCHELL | ||
| ...S | ||
| SCHELPER | ||
| James L.P | born Abt 1928 | died Deceased |
| Joy ...P | born Abt 1930 | died Deceased |
| Steven M.S | born Abt 1958 | died Deceased |
| SCHEUBLE | ||
| CherylS | ||
| SCHIAPELLI | ||
| KatharineP | ||
| SCHICK | ||
| Frank W.S | ||
| SCHILAC | ||
| CasperP | born 11/18/1822, Baden, Germany | died 4/7/1897, <Methodist Cemetery, Bridgeport, Gloucester, NJ> |
| Ethan CasperC | born 8/13/1879 | died 1/13/1880 |
| PhilipS | born 8/26/1850, Philadelphia, Philadelphia County, PA | died 5/7/1921, , Chester, PA, Pile Of Lumber Fell On Him |
| SusannaC | born 1/23/1874 | died 7/19/1971, <Methodist Cemetery, Bridgeport, Gloucester, NJ> |
| SCHILLACI | ||
| Mark RusselS | ||
| RusselP | ||
| SCHLAG | ||
| CasperP | born Abt 1823, Baden, Germany | |
| PhilipS | born 9/26/1850, Phila, PA | died 5/7/1921, Chester, PA, Pile Of Lumber |
| SCHLANGE | ||
| Frederica ...P | born 1839, Wicklenburg, Germany | died Deceased |
| Anna L.S | born 1869, Minnesota | died Deceased |
| CarlP | born 1836, Wicklenburg, Germany | died Deceased |
| Frederica ...P | born 1839, Wicklenburg, Germany | died Deceased |
| SCHLESSINGER | ||
| NikeS | ||
| SCHLIEP | ||
| FredS | born Abt 1876 | |
| SCHMID | ||
| GeorgeS | ||
| SCHMIDT | ||
| Charlene ThereseS | ||
| Margaret ClaraP | ||
| NaomiP | ||
| VivianP | ||
| Werner FelixS | ||
| SCHMINKY | ||
| Nancy JaneS | ||
| SCHMOKER | ||
| Paul WilliamS | ||
| SCHMUTZ | ||
| Larry J.S | ||
| SCHNEEMAN | ||
| HannahP | ||
| Barry NelsonC | born 12/3/1955 | died 7/21/1982 |
| Clifford DareC | born 9/2/1954 | died 9/5/1954 |
| Laurence NelsonS | ||
| WalterP | ||
| SCHNEIDER | ||
| Denna LynnS | ||
| CharlesS | born Abt 1949 | died 1992 |
| Harry Francis IIIS | ||
| Karen LeeS | ||
| LisaS | ||
| Scott GregoryS | ||
| SCHNETZLER | ||
| ArmanS | born 10/8/1905 | died 7/31/1970, <Hillcrest Cem, Hurffville, Gloucester, NJ> |
| Gertrude PaulineS | born 10/13/1879, Elmer, Salem County, NJ | died 3/4/1962, Hammonton, Atlantic County, NJ |
| JohnP | born Abt 1873 | |
| SCHOBER | ||
| Anna FlorenceS | born 2/25/1908 | died 4/10/1960, Auto Accident |
| William F.P | born 1872 | died 1949, <Chickery Cem, Monroeville, Salem Co, NJ> |
| SCHOCKLEY | ||
| MarieP | ||
| SCHOENBERG | ||
| Edward CarlS | born 11/3/1899 | died 1940, <Eglington Cemetery, Clarksboro, Gloucester, NJ> |
| H. C. WilhemP,P | born 11/9/1856, Germany | died Deceased |
| Rosa C.S | born 1/8/1887, Phila, PA | died 10/21/1944, Clarksboro, Gloucester, NJ |
| SCHOENWEISS | ||
| JeanS | ||
| SCHOFIELD | ||
| Edwin J.S | ||
| John L.S | ||
| SCHOLDCRAST | ||
| MarieS | ||
| SCHOLL | ||
| ChristianS | ||
| Christian J.P | born Germany | died 10/19/1941, Woodstown, Salem Co, NJ |
| EdgarP | ||
| Guy C.S | ||
| IrvinS | ||
| LeeS | ||
| Margaret ...P | born Abt 1881 | died 1940 |
| SCHOLZ | ||
| Emma CatherineP | ||
| SCHOMBER | ||
| ElizabethP | ||
| SCHOMERHORN | ||
| James Roosevelt B.C | born 4/22/1875 | |
| Sheppard GandyC | born 6/22/1871 | |
| William B.S | born Abt 1848 | |
| William B. Jr.C | born 12/11/1869 | died 2/15/1870 |
| SCHOMP | ||
| Lloyd PrestonS | ||
| Preston FloydP | ||
| SCHOOLCRAFT | ||
| JanieS | ||
| SCHOONMAKER | ||
| AmandaS | born Abt 1878 | |
| SCHORSCH | ||
| Irvin GarfieldP | ||
| Nicholas SloanS | ||
| SCHRADER | ||
| KennethS | ||
| StephenS | ||
| SCHRECT | ||
| DorotheaP | ||
| SCHRIER | ||
| Ella MaeS | ||
| SCHRINER | ||
| LawrenceS | ||
| SCHROEDER | ||
| HelenS | ||
| Janice LorrineP | ||
| SCHROLL | ||
| Mary E.S | ||
| SCHROYER | ||
| Susan M.S | born Abt 1860 | |
| SCHUBER | ||
| RomaldaS | ||
| SCHUBERT | ||
| Alma R. ...P,P | born Abt 1882 | died Deceased |
| Edward A.P,P | born Abt 1880 | died Deceased |
| Marie A.S,S | born Abt 1917 | died 11/16/1994, Camden, Camden Co, NJ |
| SCHUCH | ||
| Karl LewisS | ||
| SCHUCHTER | ||
| Joseph FrankS | ||
| Joseph R. W.P | ||
| SCHUENEMANN | ||
| Roberta LeeS | ||
| SCHULENBERG | ||
| JohnS | ||
| WilliamS | born Abt 1876 | |
| SCHULENBURG | ||
| MildaP | ||
| EdgarP | ||
| Jo AnnS | ||
| SCHULICK | ||
| KerenS | ||
| SCHULTE | ||
| Helen Lillian FargoS | ||
| SCHULTZ | ||
| CharlotteP | born Abt 1877 | |
| Mabel IreneP | ||
| SCHUMACHER | ||
| Carson EdwardP | ||
| Klairie NoreneC | born 1/16/1993 | died 1/20/1993, <Union Lawn Cem, Navarre, OH> |
| Thomas RobertsS | ||
| SCHURER | ||
| Dawn ElizabethS | ||
| Ernest FrankP | ||
| SCHUSTER | ||
| Gayle ...P | ||
| Gerard F.P | ||
| Michelle MarieS | ||
| SCHWABE | ||
| Harry StevenS | ||
| Lydia ...P | ||
| StevenP | ||
| SCHWAN | ||
| Barbara CampbellS | ||
| AlexanderS | born 1909, Lincoln, NE | died 7/8/1977, Paulsboro, Gloucester, NJ |
| Alexander Jr.C | born Abt 1935, Paulsboro, Gloucester, NJ | died 9/19/1998 |
| SCHWARM | ||
| HenryP | born Bef 1851 | |
| Susan ...P | born Bef 1851 | |
| SuzannahS | born 2/7/1867 | died 12/13/1934, <, Franklin County, IN> |
| SCHWARTZ | ||
| EdwardS | ||
| SCHWARTZWALDER | ||
| WynonaP | ||
| JaneS | ||
| WardP | ||
| SCHWEGMAN | ||
| AlmaP | ||
| SCOTT | ||
| Anna P.P | ||
| AmandaC | born 1859 | |
| AnnaP | born Abt 1842 | |
| Barbara AnnC | born 1949 | died 4/1951 |
| BlancheS | ||
| BufordS | ||
| Charles ChristieC | born 5/10/1874 | |
| Charles H.S | born Abt 1877 | |
| ChristopherS | ||
| CorneliaC | born 1844 | |
| Edward SchofieldC | born 12/13/1842 | |
| Edward ScofieldC | born 5/30/1882 | |
| Elsie R.P | ||
| Grace HuntP | ||
| Harriet ...S | born 1840 | |
| HempleP | born Abt 1851 | |
| Herman ErnestS | ||
| Ida S.C | born 4/27/1884 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11/4/2006 with Legacy 5.0 from Millennia